Edit: /var/log/sa/sar08 (355694B)
Linux 5.14.0-687.42.1.el9_8.x86_64 (helium.myhosteddomain.com) 2026-09-08 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 49.88 0.02 10.20 1.17 0.00 0.76 1.93 0.00 0.00 36.05
00:10:00 0 51.15 0.01 9.53 1.07 0.00 0.67 1.05 0.00 0.00 36.51
00:10:00 1 48.61 0.03 10.86 1.26 0.00 0.84 2.80 0.00 0.00 35.59
00:20:00 all 62.40 0.00 12.26 0.53 0.00 0.90 2.25 0.00 0.00 21.66
00:20:00 0 62.49 0.00 12.37 0.46 0.00 0.87 2.70 0.00 0.00 21.11
00:20:00 1 62.31 0.00 12.15 0.61 0.00 0.93 1.79 0.00 0.00 22.21
00:30:00 all 51.74 0.00 9.89 0.74 0.00 0.75 1.56 0.00 0.00 35.31
00:30:00 0 52.48 0.00 9.86 0.72 0.00 0.71 1.53 0.00 0.00 34.69
00:30:00 1 51.01 0.00 9.93 0.76 0.00 0.79 1.58 0.00 0.00 35.93
00:40:01 all 53.54 0.75 11.88 1.21 0.00 0.84 1.92 0.00 0.00 29.86
00:40:01 0 53.42 0.49 12.09 1.03 0.00 0.82 2.53 0.00 0.00 29.62
00:40:01 1 53.66 1.00 11.67 1.39 0.00 0.86 1.32 0.00 0.00 30.09
00:50:00 all 37.72 0.00 9.14 1.03 0.00 0.75 2.17 0.00 0.00 49.20
00:50:00 0 37.82 0.00 9.16 0.93 0.00 0.70 2.48 0.00 0.00 48.92
00:50:00 1 37.63 0.00 9.12 1.13 0.00 0.79 1.85 0.00 0.00 49.47
01:00:00 all 36.04 0.00 9.50 0.82 0.00 0.71 2.05 0.00 0.00 50.88
01:00:00 0 36.49 0.00 9.42 0.79 0.00 0.66 2.19 0.00 0.00 50.46
01:00:00 1 35.59 0.00 9.59 0.85 0.00 0.75 1.91 0.00 0.00 51.31
01:10:00 all 34.38 0.00 8.87 1.71 0.00 0.73 2.01 0.00 0.00 52.31
01:10:00 0 34.74 0.00 8.78 1.44 0.00 0.67 2.03 0.00 0.00 52.34
01:10:00 1 34.01 0.00 8.96 1.98 0.00 0.79 1.98 0.00 0.00 52.28
01:20:00 all 37.51 0.00 9.28 0.92 0.00 0.71 1.95 0.00 0.00 49.62
01:20:00 0 38.17 0.00 9.17 0.89 0.00 0.65 1.86 0.00 0.00 49.25
01:20:00 1 36.86 0.00 9.40 0.95 0.00 0.77 2.03 0.00 0.00 50.00
01:30:00 all 36.73 0.00 9.01 1.19 0.00 0.72 2.01 0.00 0.00 50.34
01:30:00 0 37.33 0.00 8.81 1.06 0.00 0.67 2.18 0.00 0.00 49.95
01:30:00 1 36.13 0.00 9.21 1.32 0.00 0.77 1.84 0.00 0.00 50.74
01:40:00 all 46.07 0.00 9.55 1.57 0.00 0.75 2.04 0.00 0.00 40.02
01:40:00 0 46.49 0.00 9.36 1.49 0.00 0.71 2.32 0.00 0.00 39.63
01:40:00 1 45.64 0.00 9.74 1.66 0.00 0.79 1.77 0.00 0.00 40.40
01:50:00 all 45.37 0.02 9.87 1.05 0.00 0.72 1.95 0.00 0.00 41.03
01:50:00 0 45.64 0.02 9.91 0.98 0.00 0.67 1.86 0.00 0.00 40.91
01:50:00 1 45.10 0.02 9.83 1.11 0.00 0.77 2.03 0.00 0.00 41.14
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 38.73 0.00 9.42 0.96 0.00 0.73 2.07 0.00 0.00 48.07
02:00:00 0 39.22 0.00 9.42 0.90 0.00 0.68 2.00 0.00 0.00 47.79
02:00:00 1 38.25 0.00 9.43 1.02 0.00 0.79 2.15 0.00 0.00 48.36
02:10:00 all 47.85 0.00 10.19 1.08 0.00 0.76 1.98 0.00 0.00 38.15
02:10:00 0 48.63 0.00 9.97 1.03 0.00 0.69 1.58 0.00 0.00 38.10
02:10:00 1 47.06 0.00 10.42 1.14 0.00 0.82 2.38 0.00 0.00 38.19
02:20:00 all 37.53 0.00 9.08 0.71 0.00 0.74 2.07 0.00 0.00 49.87
02:20:00 0 38.07 0.00 9.03 0.67 0.00 0.70 2.45 0.00 0.00 49.07
02:20:00 1 36.99 0.00 9.12 0.75 0.00 0.78 1.69 0.00 0.00 50.66
02:30:00 all 46.76 0.00 10.57 0.90 0.00 0.74 1.98 0.00 0.00 39.06
02:30:00 0 47.63 0.00 10.33 0.89 0.00 0.67 1.41 0.00 0.00 39.07
02:30:00 1 45.90 0.00 10.80 0.90 0.00 0.81 2.54 0.00 0.00 39.04
02:40:00 all 42.68 0.00 10.04 1.64 0.00 0.74 2.10 0.00 0.00 42.79
02:40:00 0 43.33 0.00 9.94 1.50 0.00 0.69 2.15 0.00 0.00 42.40
02:40:00 1 42.04 0.00 10.15 1.78 0.00 0.79 2.06 0.00 0.00 43.18
02:50:00 all 36.51 0.00 9.19 1.27 0.00 0.73 2.22 0.00 0.00 50.08
02:50:00 0 37.19 0.00 8.90 1.23 0.00 0.65 1.61 0.00 0.00 50.43
02:50:00 1 35.83 0.00 9.49 1.30 0.00 0.82 2.83 0.00 0.00 49.73
03:00:00 all 45.61 0.00 10.36 0.78 0.00 0.77 2.15 0.00 0.00 40.33
03:00:00 0 45.95 0.00 10.34 0.69 0.00 0.73 2.50 0.00 0.00 39.78
03:00:00 1 45.26 0.00 10.38 0.86 0.00 0.80 1.81 0.00 0.00 40.88
03:10:00 all 40.73 0.00 10.08 0.53 0.00 0.74 2.17 0.00 0.00 45.75
03:10:00 0 41.04 0.00 9.93 0.53 0.00 0.68 1.92 0.00 0.00 45.90
03:10:00 1 40.42 0.00 10.23 0.53 0.00 0.80 2.41 0.00 0.00 45.61
03:20:00 all 53.09 0.00 10.86 0.47 0.00 0.75 1.68 0.00 0.00 33.16
03:20:00 0 53.32 0.00 10.80 0.43 0.00 0.71 1.72 0.00 0.00 33.03
03:20:00 1 52.85 0.00 10.92 0.52 0.00 0.79 1.64 0.00 0.00 33.28
03:30:00 all 39.54 0.00 9.86 1.26 0.00 0.75 2.13 0.00 0.00 46.46
03:30:00 0 40.06 0.00 9.63 1.24 0.00 0.67 1.69 0.00 0.00 46.71
03:30:00 1 39.03 0.00 10.08 1.28 0.00 0.82 2.57 0.00 0.00 46.22
03:40:00 all 39.84 0.01 9.89 1.04 0.00 0.76 2.18 0.00 0.00 46.29
03:40:00 0 40.77 0.00 9.58 0.95 0.00 0.68 1.61 0.00 0.00 46.41
03:40:00 1 38.92 0.01 10.19 1.13 0.00 0.83 2.75 0.00 0.00 46.16
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 38.96 0.08 9.47 0.76 0.00 0.73 2.10 0.00 0.00 47.89
03:50:00 0 39.27 0.08 9.51 0.69 0.00 0.69 2.42 0.00 0.00 47.33
03:50:00 1 38.65 0.07 9.44 0.84 0.00 0.77 1.78 0.00 0.00 48.45
04:00:00 all 39.48 0.13 9.45 0.98 0.00 0.73 2.01 0.00 0.00 47.21
04:00:00 0 39.63 0.13 9.40 0.96 0.00 0.69 2.26 0.00 0.00 46.93
04:00:00 1 39.34 0.13 9.50 1.00 0.00 0.77 1.77 0.00 0.00 47.50
04:10:00 all 49.61 0.00 10.18 0.80 0.00 0.72 1.87 0.00 0.00 36.82
04:10:00 0 49.98 0.00 10.16 0.75 0.00 0.68 1.91 0.00 0.00 36.51
04:10:00 1 49.23 0.00 10.20 0.85 0.00 0.76 1.83 0.00 0.00 37.13
04:20:01 all 37.72 0.02 9.54 0.87 0.00 0.73 2.09 0.00 0.00 49.02
04:20:01 0 38.33 0.02 9.30 0.79 0.00 0.67 1.86 0.00 0.00 49.03
04:20:01 1 37.11 0.02 9.79 0.95 0.00 0.80 2.33 0.00 0.00 49.01
04:30:01 all 46.20 0.00 10.50 0.87 0.00 0.75 2.10 0.00 0.00 39.58
04:30:01 0 46.27 0.00 10.60 0.81 0.00 0.70 2.12 0.00 0.00 39.50
04:30:01 1 46.12 0.00 10.40 0.92 0.00 0.81 2.07 0.00 0.00 39.67
04:40:01 all 59.02 0.00 11.63 0.92 0.00 0.76 1.90 0.00 0.00 25.77
04:40:01 0 59.69 0.00 11.73 0.85 0.00 0.74 2.13 0.00 0.00 24.87
04:40:01 1 58.35 0.00 11.52 1.00 0.00 0.79 1.67 0.00 0.00 26.67
04:50:01 all 73.00 0.00 12.70 0.43 0.00 0.84 2.00 0.00 0.00 11.03
04:50:01 0 72.90 0.00 12.63 0.44 0.00 0.81 2.27 0.00 0.00 10.94
04:50:01 1 73.09 0.00 12.77 0.43 0.00 0.86 1.73 0.00 0.00 11.12
05:00:00 all 74.47 0.00 12.50 0.19 0.00 0.80 1.74 0.00 0.00 10.29
05:00:00 0 75.77 0.00 11.96 0.20 0.00 0.75 1.32 0.00 0.00 10.00
05:00:00 1 73.18 0.00 13.04 0.19 0.00 0.85 2.16 0.00 0.00 10.59
05:10:01 all 78.55 0.00 12.98 0.10 0.00 0.83 1.78 0.00 0.00 5.77
05:10:01 0 79.10 0.00 12.86 0.10 0.00 0.80 1.79 0.00 0.00 5.34
05:10:01 1 78.00 0.00 13.10 0.09 0.00 0.86 1.76 0.00 0.00 6.19
05:20:01 all 76.46 0.02 12.55 0.19 0.00 0.81 1.74 0.00 0.00 8.24
05:20:01 0 75.72 0.02 12.90 0.18 0.00 0.79 2.32 0.00 0.00 8.06
05:20:01 1 77.20 0.02 12.20 0.19 0.00 0.82 1.16 0.00 0.00 8.41
05:30:01 all 73.74 0.00 12.18 0.30 0.00 0.78 1.65 0.00 0.00 11.36
05:30:01 0 75.39 0.00 11.45 0.33 0.00 0.72 0.90 0.00 0.00 11.20
05:30:01 1 72.08 0.00 12.90 0.26 0.00 0.83 2.40 0.00 0.00 11.52
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 80.12 0.00 14.43 0.68 0.00 0.85 1.76 0.00 0.00 2.16
05:40:01 0 81.01 0.00 14.06 0.62 0.00 0.82 1.48 0.00 0.00 2.01
05:40:01 1 79.22 0.00 14.80 0.74 0.00 0.87 2.05 0.00 0.00 2.31
05:50:01 all 60.85 0.00 10.99 0.57 0.00 0.74 1.71 0.00 0.00 25.13
05:50:01 0 62.79 0.00 10.64 0.54 0.00 0.70 1.46 0.00 0.00 23.86
05:50:01 1 58.91 0.00 11.34 0.61 0.00 0.79 1.96 0.00 0.00 26.39
06:00:01 all 62.84 0.00 11.38 0.49 0.00 0.73 1.62 0.00 0.00 22.94
06:00:01 0 64.25 0.00 11.33 0.48 0.00 0.69 1.38 0.00 0.00 21.88
06:00:01 1 61.42 0.00 11.43 0.49 0.00 0.78 1.87 0.00 0.00 24.01
06:10:01 all 55.63 0.00 10.47 0.49 0.00 0.72 1.67 0.00 0.00 31.04
06:10:01 0 57.55 0.00 10.30 0.44 0.00 0.68 1.59 0.00 0.00 29.44
06:10:01 1 53.70 0.00 10.63 0.53 0.00 0.76 1.74 0.00 0.00 32.63
06:20:01 all 60.73 0.00 10.84 0.49 0.00 0.74 1.70 0.00 0.00 25.48
06:20:01 0 63.07 0.00 10.43 0.52 0.00 0.68 1.14 0.00 0.00 24.15
06:20:01 1 58.40 0.00 11.26 0.46 0.00 0.80 2.27 0.00 0.00 26.82
06:30:02 all 57.79 0.00 10.28 0.47 0.00 0.71 1.60 0.00 0.00 29.14
06:30:02 0 59.42 0.00 10.02 0.43 0.00 0.68 1.58 0.00 0.00 27.88
06:30:02 1 56.16 0.00 10.54 0.52 0.00 0.74 1.62 0.00 0.00 30.41
06:40:01 all 64.47 0.00 10.73 0.41 0.00 0.74 1.49 0.00 0.00 22.16
06:40:01 0 65.75 0.00 10.46 0.37 0.00 0.71 1.47 0.00 0.00 21.24
06:40:01 1 63.20 0.01 10.99 0.45 0.00 0.76 1.50 0.00 0.00 23.08
06:50:00 all 63.26 0.00 9.35 0.71 0.00 0.70 1.20 0.00 0.00 24.78
06:50:00 0 64.53 0.00 9.07 0.73 0.00 0.67 1.01 0.00 0.00 23.99
06:50:00 1 61.99 0.00 9.63 0.69 0.00 0.74 1.38 0.00 0.00 25.57
07:00:01 all 65.70 0.12 9.48 0.66 0.00 0.72 1.17 0.00 0.00 22.15
07:00:01 0 67.00 0.13 9.33 0.64 0.00 0.69 1.14 0.00 0.00 21.07
07:00:01 1 64.41 0.12 9.63 0.67 0.00 0.74 1.21 0.00 0.00 23.22
07:10:01 all 67.70 0.00 9.50 0.53 0.00 0.73 1.18 0.00 0.00 20.36
07:10:01 0 69.48 0.00 9.25 0.54 0.00 0.70 1.05 0.00 0.00 18.97
07:10:01 1 65.91 0.00 9.75 0.52 0.00 0.77 1.31 0.00 0.00 21.74
07:20:01 all 62.36 0.00 10.23 0.45 0.00 0.73 1.52 0.00 0.00 24.70
07:20:01 0 63.75 0.00 9.93 0.41 0.00 0.69 1.26 0.00 0.00 23.95
07:20:01 1 60.97 0.00 10.52 0.50 0.00 0.77 1.78 0.00 0.00 25.45
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 68.97 0.00 10.95 0.39 0.00 0.78 1.62 0.00 0.00 17.29
07:30:01 0 70.40 0.00 10.55 0.40 0.00 0.75 1.54 0.00 0.00 16.36
07:30:01 1 67.55 0.00 11.34 0.39 0.00 0.80 1.70 0.00 0.00 18.22
07:40:01 all 49.21 0.00 10.89 1.25 0.00 0.72 2.04 0.00 0.00 35.89
07:40:01 0 50.18 0.00 10.66 1.20 0.00 0.66 1.74 0.00 0.00 35.56
07:40:01 1 48.23 0.00 11.12 1.29 0.00 0.78 2.35 0.00 0.00 36.23
07:50:01 all 31.63 0.00 8.75 0.64 0.00 0.70 2.08 0.00 0.00 56.19
07:50:01 0 31.93 0.00 8.67 0.56 0.00 0.65 2.29 0.00 0.00 55.90
07:50:01 1 31.33 0.00 8.83 0.73 0.00 0.75 1.88 0.00 0.00 56.49
08:00:01 all 31.38 0.00 7.54 0.64 0.00 0.58 1.10 0.00 0.00 58.75
08:00:01 0 31.73 0.00 7.60 0.57 0.00 0.55 1.15 0.00 0.00 58.41
08:00:01 1 31.04 0.00 7.49 0.70 0.00 0.62 1.05 0.00 0.00 59.10
08:10:01 all 48.75 0.00 9.26 1.67 0.00 0.69 1.20 0.00 0.00 38.43
08:10:01 0 49.06 0.00 9.31 1.69 0.00 0.66 1.16 0.00 0.00 38.11
08:10:01 1 48.44 0.00 9.22 1.65 0.00 0.72 1.23 0.00 0.00 38.74
08:20:01 all 37.27 0.01 8.96 0.83 0.00 0.68 1.53 0.00 0.00 50.72
08:20:01 0 37.85 0.02 8.94 0.77 0.00 0.64 1.65 0.00 0.00 50.12
08:20:01 1 36.68 0.01 8.98 0.90 0.00 0.71 1.40 0.00 0.00 51.32
08:30:01 all 34.43 0.00 8.79 0.44 0.00 0.66 1.58 0.00 0.00 54.10
08:30:01 0 34.82 0.00 8.72 0.43 0.00 0.61 1.23 0.00 0.00 54.18
08:30:01 1 34.03 0.00 8.86 0.45 0.00 0.72 1.92 0.00 0.00 54.02
08:40:01 all 34.27 0.00 8.77 1.23 0.00 0.69 1.68 0.00 0.00 53.36
08:40:01 0 34.39 0.00 8.84 1.16 0.00 0.65 1.83 0.00 0.00 53.14
08:40:01 1 34.14 0.00 8.71 1.31 0.00 0.73 1.53 0.00 0.00 53.58
08:50:01 all 33.00 0.00 8.95 0.65 0.00 0.69 1.71 0.00 0.00 55.01
08:50:01 0 33.29 0.00 8.73 0.63 0.00 0.63 1.38 0.00 0.00 55.34
08:50:01 1 32.71 0.00 9.16 0.67 0.00 0.75 2.03 0.00 0.00 54.68
09:00:01 all 36.36 0.00 8.88 0.66 0.00 0.72 1.70 0.00 0.00 51.69
09:00:01 0 37.01 0.00 8.78 0.62 0.00 0.67 1.39 0.00 0.00 51.53
09:00:01 1 35.70 0.00 8.98 0.70 0.00 0.78 2.00 0.00 0.00 51.84
09:10:00 all 33.85 0.00 7.64 0.97 0.00 0.65 1.15 0.00 0.00 55.74
09:10:00 0 34.14 0.00 7.57 0.91 0.00 0.62 1.02 0.00 0.00 55.75
09:10:00 1 33.56 0.00 7.71 1.04 0.00 0.69 1.27 0.00 0.00 55.72
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 33.59 0.00 8.35 0.51 0.00 0.67 1.37 0.00 0.00 55.51
09:20:00 0 33.98 0.00 8.31 0.42 0.00 0.62 1.29 0.00 0.00 55.38
09:20:00 1 33.21 0.00 8.40 0.61 0.00 0.71 1.44 0.00 0.00 55.64
09:30:00 all 44.70 0.02 12.29 0.81 0.00 0.79 2.03 0.00 0.00 39.37
09:30:00 0 45.17 0.04 12.06 0.81 0.00 0.74 1.66 0.00 0.00 39.53
09:30:00 1 44.22 0.00 12.52 0.81 0.00 0.85 2.40 0.00 0.00 39.20
09:40:00 all 40.71 0.00 10.03 1.04 0.00 0.73 1.89 0.00 0.00 45.59
09:40:00 0 41.21 0.00 9.89 0.96 0.00 0.68 1.74 0.00 0.00 45.51
09:40:00 1 40.21 0.00 10.16 1.12 0.00 0.79 2.03 0.00 0.00 45.67
09:50:00 all 32.50 0.00 8.00 0.53 0.00 0.65 1.52 0.00 0.00 56.80
09:50:00 0 33.00 0.00 7.91 0.49 0.00 0.59 1.05 0.00 0.00 56.96
09:50:00 1 31.99 0.00 8.08 0.57 0.00 0.72 2.00 0.00 0.00 56.64
10:00:01 all 40.30 0.00 8.44 1.00 0.00 0.66 1.26 0.00 0.00 48.34
10:00:01 0 40.11 0.00 8.54 0.90 0.00 0.64 1.38 0.00 0.00 48.44
10:00:01 1 40.49 0.00 8.33 1.11 0.00 0.69 1.14 0.00 0.00 48.24
10:10:01 all 32.48 0.00 8.00 2.00 0.00 0.69 1.52 0.00 0.00 55.32
10:10:01 0 32.78 0.00 7.96 1.84 0.00 0.65 1.53 0.00 0.00 55.24
10:10:01 1 32.18 0.00 8.03 2.16 0.00 0.73 1.50 0.00 0.00 55.40
10:20:01 all 33.41 0.00 7.68 1.11 0.00 0.66 1.38 0.00 0.00 55.75
10:20:01 0 33.79 0.00 7.56 1.07 0.00 0.61 1.19 0.00 0.00 55.78
10:20:01 1 33.03 0.00 7.81 1.16 0.00 0.70 1.57 0.00 0.00 55.73
10:30:01 all 38.18 0.00 8.36 1.51 0.00 0.67 1.30 0.00 0.00 49.98
10:30:01 0 38.47 0.00 8.41 1.38 0.00 0.62 1.18 0.00 0.00 49.94
10:30:01 1 37.88 0.00 8.32 1.63 0.00 0.71 1.43 0.00 0.00 50.03
10:40:01 all 28.96 0.00 6.91 0.78 0.00 0.63 1.28 0.00 0.00 61.43
10:40:01 0 29.15 0.00 6.80 0.66 0.00 0.59 1.24 0.00 0.00 61.56
10:40:01 1 28.78 0.00 7.03 0.90 0.00 0.68 1.33 0.00 0.00 61.30
10:50:01 all 46.65 0.00 8.24 0.70 0.00 0.66 0.93 0.00 0.00 42.82
10:50:01 0 47.23 0.00 8.22 0.63 0.00 0.63 0.94 0.00 0.00 42.34
10:50:01 1 46.08 0.00 8.26 0.77 0.00 0.68 0.91 0.00 0.00 43.30
11:00:00 all 47.56 0.00 8.76 0.54 0.00 0.68 1.21 0.00 0.00 41.25
11:00:00 0 49.31 0.00 8.55 0.50 0.00 0.64 0.97 0.00 0.00 40.03
11:00:00 1 45.81 0.00 8.97 0.58 0.00 0.72 1.45 0.00 0.00 42.46
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 38.44 4.11 9.32 1.57 0.00 0.67 1.38 0.00 0.00 44.51
11:10:00 0 41.00 1.47 9.43 1.40 0.00 0.63 1.22 0.00 0.00 44.85
11:10:00 1 35.89 6.75 9.20 1.74 0.00 0.71 1.54 0.00 0.00 44.17
11:20:00 all 35.98 7.43 7.67 0.71 0.00 0.60 0.87 0.00 0.00 46.73
11:20:00 0 36.22 7.29 7.86 0.62 0.00 0.57 0.97 0.00 0.00 46.48
11:20:00 1 35.75 7.57 7.48 0.80 0.00 0.64 0.78 0.00 0.00 46.98
11:30:00 all 31.92 0.01 7.33 1.01 0.00 0.64 1.21 0.00 0.00 57.87
11:30:00 0 32.15 0.01 7.25 1.00 0.00 0.60 1.20 0.00 0.00 57.79
11:30:00 1 31.69 0.01 7.41 1.03 0.00 0.68 1.22 0.00 0.00 57.95
11:40:00 all 38.81 0.01 9.00 3.18 0.00 0.71 1.78 0.00 0.00 46.51
11:40:00 0 39.07 0.01 9.06 2.93 0.00 0.68 2.28 0.00 0.00 45.98
11:40:00 1 38.55 0.01 8.94 3.44 0.00 0.73 1.28 0.00 0.00 47.04
11:50:00 all 38.10 0.01 7.84 1.46 0.00 0.65 1.45 0.00 0.00 50.49
11:50:00 0 38.56 0.01 7.94 1.37 0.00 0.62 1.66 0.00 0.00 49.83
11:50:00 1 37.63 0.01 7.74 1.55 0.00 0.69 1.23 0.00 0.00 51.15
12:00:00 all 33.18 0.01 6.79 1.18 0.00 0.62 0.99 0.00 0.00 57.23
12:00:00 0 33.42 0.01 6.79 1.12 0.00 0.58 0.90 0.00 0.00 57.18
12:00:00 1 32.93 0.00 6.79 1.24 0.00 0.66 1.08 0.00 0.00 57.29
12:10:00 all 38.83 0.01 8.14 1.20 0.00 0.65 1.20 0.00 0.00 49.97
12:10:00 0 39.45 0.01 7.97 1.07 0.00 0.60 1.08 0.00 0.00 49.82
12:10:00 1 38.21 0.01 8.30 1.33 0.00 0.69 1.33 0.00 0.00 50.13
12:20:00 all 38.63 0.00 7.71 0.78 0.00 0.65 1.22 0.00 0.00 51.02
12:20:00 0 39.13 0.00 7.66 0.72 0.00 0.60 1.06 0.00 0.00 50.82
12:20:00 1 38.13 0.01 7.75 0.83 0.00 0.70 1.38 0.00 0.00 51.21
12:30:00 all 37.75 0.02 7.66 0.75 0.00 0.65 1.21 0.00 0.00 51.97
12:30:00 0 38.66 0.01 7.60 0.71 0.00 0.61 1.10 0.00 0.00 51.30
12:30:00 1 36.83 0.02 7.71 0.78 0.00 0.70 1.31 0.00 0.00 52.64
12:40:00 all 53.26 0.00 10.83 1.56 0.00 0.77 1.90 0.00 0.00 31.67
12:40:00 0 53.81 0.00 10.80 1.48 0.00 0.73 1.88 0.00 0.00 31.30
12:40:00 1 52.72 0.00 10.86 1.64 0.00 0.81 1.93 0.00 0.00 32.05
12:50:00 all 52.75 0.00 10.42 0.84 0.00 0.75 1.88 0.00 0.00 33.37
12:50:00 0 53.63 0.00 10.32 0.76 0.00 0.70 1.84 0.00 0.00 32.75
12:50:00 1 51.87 0.00 10.51 0.91 0.00 0.79 1.93 0.00 0.00 33.98
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 41.41 0.00 9.44 0.94 0.00 0.72 2.02 0.00 0.00 45.47
13:00:00 0 41.69 0.00 9.45 0.88 0.00 0.67 1.93 0.00 0.00 45.38
13:00:00 1 41.12 0.00 9.42 0.99 0.00 0.78 2.11 0.00 0.00 45.57
13:10:00 all 40.11 0.01 9.67 1.16 0.00 0.72 2.23 0.00 0.00 46.10
13:10:00 0 40.94 0.00 9.62 1.06 0.00 0.66 2.08 0.00 0.00 45.65
13:10:00 1 39.29 0.01 9.72 1.25 0.00 0.79 2.39 0.00 0.00 46.55
13:20:00 all 36.14 0.00 8.62 1.27 0.00 0.70 2.00 0.00 0.00 51.26
13:20:00 0 36.42 0.00 8.62 1.19 0.00 0.65 2.11 0.00 0.00 51.02
13:20:00 1 35.87 0.00 8.63 1.35 0.00 0.74 1.89 0.00 0.00 51.51
13:30:00 all 35.45 0.00 8.42 1.37 0.00 0.72 2.20 0.00 0.00 51.84
13:30:00 0 35.86 0.01 8.43 1.30 0.00 0.68 2.75 0.00 0.00 50.98
13:30:00 1 35.04 0.00 8.42 1.43 0.00 0.76 1.65 0.00 0.00 52.69
13:40:00 all 32.85 0.00 8.03 1.71 0.00 0.66 1.60 0.00 0.00 55.13
13:40:00 0 33.24 0.01 7.95 1.66 0.00 0.60 1.37 0.00 0.00 55.17
13:40:00 1 32.47 0.00 8.11 1.76 0.00 0.72 1.84 0.00 0.00 55.09
13:50:00 all 32.42 0.02 7.86 0.84 0.00 0.65 1.38 0.00 0.00 56.83
13:50:00 0 32.79 0.02 7.79 0.75 0.00 0.61 1.32 0.00 0.00 56.71
13:50:00 1 32.05 0.02 7.92 0.93 0.00 0.70 1.44 0.00 0.00 56.94
14:00:00 all 33.61 0.01 8.30 1.03 0.00 0.68 1.60 0.00 0.00 54.77
14:00:00 0 34.06 0.01 8.39 0.95 0.00 0.63 1.62 0.00 0.00 54.35
14:00:00 1 33.16 0.01 8.21 1.12 0.00 0.73 1.59 0.00 0.00 55.18
14:10:00 all 31.71 0.01 8.23 1.25 0.00 0.67 1.68 0.00 0.00 56.46
14:10:00 0 32.42 0.01 8.04 1.18 0.00 0.61 1.50 0.00 0.00 56.24
14:10:00 1 30.99 0.01 8.42 1.32 0.00 0.72 1.86 0.00 0.00 56.68
14:20:00 all 32.51 0.01 7.73 0.93 0.00 0.66 1.50 0.00 0.00 56.66
14:20:00 0 32.72 0.01 7.55 0.91 0.00 0.60 1.32 0.00 0.00 56.89
14:20:00 1 32.31 0.01 7.91 0.95 0.00 0.71 1.68 0.00 0.00 56.43
14:30:00 all 33.30 0.01 8.25 0.87 0.00 0.66 1.44 0.00 0.00 55.48
14:30:00 0 33.62 0.01 8.10 0.81 0.00 0.61 1.22 0.00 0.00 55.64
14:30:00 1 32.97 0.01 8.41 0.93 0.00 0.71 1.65 0.00 0.00 55.32
14:40:01 all 46.86 0.00 9.39 1.35 0.00 0.72 1.45 0.00 0.00 40.23
14:40:01 0 47.30 0.00 9.40 1.18 0.00 0.68 1.56 0.00 0.00 39.87
14:40:01 1 46.41 0.00 9.38 1.53 0.00 0.75 1.33 0.00 0.00 40.60
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 40.93 0.00 10.04 0.85 0.00 0.76 2.37 0.00 0.00 45.05
14:50:01 0 41.06 0.01 9.97 0.78 0.00 0.71 2.64 0.00 0.00 44.84
14:50:01 1 40.79 0.00 10.12 0.92 0.00 0.80 2.10 0.00 0.00 45.27
15:00:01 all 34.57 0.01 9.32 0.96 0.00 0.72 2.13 0.00 0.00 52.31
15:00:01 0 34.83 0.01 9.27 0.90 0.00 0.66 2.04 0.00 0.00 52.30
15:00:01 1 34.31 0.01 9.36 1.01 0.00 0.78 2.21 0.00 0.00 52.32
15:10:01 all 36.06 0.10 9.23 1.57 0.00 0.71 1.93 0.00 0.00 50.40
15:10:01 0 36.64 0.16 8.93 1.46 0.00 0.65 1.81 0.00 0.00 50.36
15:10:01 1 35.49 0.04 9.54 1.68 0.00 0.76 2.06 0.00 0.00 50.44
15:20:00 all 41.22 0.01 9.37 1.36 0.00 0.68 1.56 0.00 0.00 45.80
15:20:00 0 41.75 0.01 9.37 1.29 0.00 0.61 1.19 0.00 0.00 45.78
15:20:00 1 40.69 0.01 9.37 1.44 0.00 0.74 1.93 0.00 0.00 45.82
15:30:01 all 39.42 0.00 9.53 0.75 0.00 0.68 1.60 0.00 0.00 48.01
15:30:01 0 39.88 0.01 9.51 0.69 0.00 0.63 1.48 0.00 0.00 47.81
15:30:01 1 38.96 0.00 9.55 0.81 0.00 0.74 1.72 0.00 0.00 48.21
15:40:00 all 36.90 0.00 8.27 1.81 0.00 0.67 1.16 0.00 0.00 51.19
15:40:00 0 36.80 0.00 8.32 1.66 0.00 0.64 1.22 0.00 0.00 51.37
