Edit: /var/log/sa/sar07 (355694B)
Linux 5.14.0-687.42.1.el9_8.x86_64 (helium.myhosteddomain.com) 2026-09-07 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 37.22 0.01 9.80 0.58 0.00 0.74 2.75 0.00 0.00 48.89
00:10:01 0 37.98 0.01 9.62 0.49 0.00 0.65 2.35 0.00 0.00 48.90
00:10:01 1 36.46 0.02 9.99 0.67 0.00 0.83 3.16 0.00 0.00 48.88
00:20:01 all 33.81 0.00 9.53 0.55 0.00 0.74 2.86 0.00 0.00 52.51
00:20:01 0 34.38 0.00 9.27 0.51 0.00 0.66 2.63 0.00 0.00 52.55
00:20:01 1 33.25 0.00 9.79 0.60 0.00 0.83 3.08 0.00 0.00 52.46
00:30:00 all 37.33 0.00 9.31 0.72 0.00 0.74 2.49 0.00 0.00 49.40
00:30:00 0 38.13 0.00 9.17 0.69 0.00 0.67 2.20 0.00 0.00 49.15
00:30:00 1 36.53 0.00 9.46 0.75 0.00 0.82 2.79 0.00 0.00 49.65
00:40:01 all 40.90 0.67 10.29 1.85 0.00 0.75 2.50 0.00 0.00 43.04
00:40:01 0 40.74 0.91 10.21 1.75 0.00 0.69 2.46 0.00 0.00 43.24
00:40:01 1 41.06 0.43 10.37 1.95 0.00 0.80 2.54 0.00 0.00 42.85
00:50:00 all 39.59 0.00 10.23 0.58 0.00 0.76 2.71 0.00 0.00 46.13
00:50:00 0 40.26 0.00 9.99 0.52 0.00 0.68 2.50 0.00 0.00 46.05
00:50:00 1 38.92 0.00 10.47 0.65 0.00 0.83 2.91 0.00 0.00 46.22
01:00:00 all 37.24 0.00 9.93 0.50 0.00 0.76 2.87 0.00 0.00 48.70
01:00:00 0 37.32 0.00 10.03 0.46 0.00 0.69 2.92 0.00 0.00 48.58
01:00:00 1 37.15 0.00 9.83 0.54 0.00 0.83 2.83 0.00 0.00 48.81
01:10:00 all 37.27 0.00 10.08 1.06 0.00 0.75 2.92 0.00 0.00 47.92
01:10:00 0 37.90 0.00 9.83 1.00 0.00 0.66 2.50 0.00 0.00 48.12
01:10:00 1 36.64 0.00 10.34 1.13 0.00 0.84 3.34 0.00 0.00 47.72
01:20:00 all 31.77 0.00 8.80 0.87 0.00 0.72 2.44 0.00 0.00 55.40
01:20:00 0 32.16 0.00 8.70 0.82 0.00 0.65 2.32 0.00 0.00 55.36
01:20:00 1 31.37 0.00 8.90 0.93 0.00 0.80 2.56 0.00 0.00 55.45
01:30:01 all 33.50 0.00 8.95 0.92 0.00 0.70 2.06 0.00 0.00 53.86
01:30:01 0 33.72 0.00 8.87 0.84 0.00 0.64 1.76 0.00 0.00 54.16
01:30:01 1 33.28 0.00 9.02 0.99 0.00 0.77 2.37 0.00 0.00 53.56
01:40:01 all 29.55 0.00 8.70 1.25 0.00 0.68 2.10 0.00 0.00 57.72
01:40:01 0 29.66 0.00 8.59 1.18 0.00 0.61 1.88 0.00 0.00 58.07
01:40:01 1 29.43 0.00 8.81 1.32 0.00 0.75 2.33 0.00 0.00 57.36
01:50:00 all 33.09 0.00 9.04 0.75 0.00 0.71 2.31 0.00 0.00 54.09
01:50:00 0 33.49 0.00 8.94 0.71 0.00 0.64 2.04 0.00 0.00 54.18
01:50:00 1 32.69 0.00 9.14 0.80 0.00 0.79 2.58 0.00 0.00 54.00
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 40.13 0.00 9.98 0.58 0.00 0.72 2.23 0.00 0.00 46.36
02:00:00 0 40.59 0.00 9.75 0.57 0.00 0.64 1.76 0.00 0.00 46.68
02:00:00 1 39.67 0.00 10.21 0.59 0.00 0.80 2.70 0.00 0.00 46.04
02:10:01 all 34.34 0.01 9.60 1.09 0.00 0.73 2.40 0.00 0.00 51.83
02:10:01 0 34.81 0.01 9.65 1.01 0.00 0.67 2.67 0.00 0.00 51.17
02:10:01 1 33.88 0.01 9.55 1.16 0.00 0.78 2.13 0.00 0.00 52.49
02:20:01 all 36.83 0.00 9.61 0.92 0.00 0.75 2.30 0.00 0.00 49.60
02:20:01 0 37.11 0.00 9.61 0.81 0.00 0.70 2.49 0.00 0.00 49.29
02:20:01 1 36.54 0.00 9.61 1.02 0.00 0.80 2.10 0.00 0.00 49.92
02:30:01 all 35.66 0.00 9.20 0.64 0.00 0.73 2.20 0.00 0.00 51.58
02:30:01 0 36.21 0.00 9.16 0.59 0.00 0.66 2.17 0.00 0.00 51.22
02:30:01 1 35.11 0.00 9.24 0.68 0.00 0.79 2.23 0.00 0.00 51.94
02:40:01 all 33.37 0.00 9.27 1.27 0.00 0.72 2.21 0.00 0.00 53.17
02:40:01 0 33.87 0.00 9.16 1.10 0.00 0.65 2.10 0.00 0.00 53.12
02:40:01 1 32.86 0.00 9.38 1.43 0.00 0.79 2.31 0.00 0.00 53.22
02:50:01 all 38.98 0.00 10.05 0.76 0.00 0.75 2.13 0.00 0.00 47.34
02:50:01 0 39.53 0.00 9.86 0.70 0.00 0.68 1.91 0.00 0.00 47.31
02:50:01 1 38.43 0.00 10.23 0.82 0.00 0.81 2.35 0.00 0.00 47.36
03:00:01 all 34.55 0.00 9.31 0.81 0.00 0.72 2.17 0.00 0.00 52.43
03:00:01 0 34.93 0.00 9.31 0.76 0.00 0.66 2.13 0.00 0.00 52.22
03:00:01 1 34.18 0.00 9.31 0.86 0.00 0.78 2.21 0.00 0.00 52.65
03:10:01 all 35.65 0.00 9.76 0.83 0.00 0.74 2.14 0.00 0.00 50.88
03:10:01 0 36.16 0.00 9.67 0.78 0.00 0.68 2.19 0.00 0.00 50.52
03:10:01 1 35.14 0.00 9.84 0.89 0.00 0.79 2.08 0.00 0.00 51.25
03:20:01 all 31.74 0.00 9.12 1.66 0.00 0.72 2.16 0.00 0.00 54.61
03:20:01 0 31.69 0.00 8.80 1.44 0.00 0.64 1.66 0.00 0.00 55.78
03:20:01 1 31.78 0.00 9.45 1.87 0.00 0.80 2.66 0.00 0.00 53.44
03:30:01 all 43.19 0.01 10.15 1.02 0.00 0.73 1.89 0.00 0.00 43.01
03:30:01 0 44.02 0.00 9.85 0.97 0.00 0.66 1.36 0.00 0.00 43.14
03:30:01 1 42.37 0.01 10.44 1.07 0.00 0.80 2.42 0.00 0.00 42.89
03:40:01 all 29.63 0.00 7.95 1.61 0.00 0.68 1.53 0.00 0.00 58.60
03:40:01 0 29.83 0.00 7.89 1.49 0.00 0.62 1.40 0.00 0.00 58.78
03:40:01 1 29.44 0.00 8.01 1.73 0.00 0.73 1.66 0.00 0.00 58.43
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 30.48 0.07 7.38 0.63 0.00 0.67 1.60 0.00 0.00 59.16
03:50:01 0 30.77 0.09 7.32 0.56 0.00 0.62 1.53 0.00 0.00 59.11
03:50:01 1 30.19 0.06 7.45 0.69 0.00 0.72 1.68 0.00 0.00 59.20
04:00:01 all 33.22 0.00 7.47 0.59 0.00 0.66 1.51 0.00 0.00 56.55
04:00:01 0 33.91 0.00 7.34 0.51 0.00 0.61 1.42 0.00 0.00 56.20
04:00:01 1 32.53 0.00 7.60 0.66 0.00 0.71 1.60 0.00 0.00 56.90
04:10:01 all 33.89 0.00 8.53 1.41 0.00 0.72 1.89 0.00 0.00 53.56
04:10:01 0 34.40 0.00 8.35 1.27 0.00 0.67 1.79 0.00 0.00 53.52
04:10:01 1 33.37 0.00 8.71 1.55 0.00 0.78 1.99 0.00 0.00 53.61
04:20:01 all 31.20 0.02 7.96 1.26 0.00 0.72 1.86 0.00 0.00 56.97
04:20:01 0 31.69 0.01 7.87 1.17 0.00 0.67 1.73 0.00 0.00 56.85
04:20:01 1 30.72 0.02 8.05 1.35 0.00 0.78 1.99 0.00 0.00 57.09
04:30:01 all 30.69 0.14 8.26 1.15 0.00 0.70 1.88 0.00 0.00 57.19
04:30:01 0 30.95 0.13 8.22 1.02 0.00 0.65 1.87 0.00 0.00 57.15
04:30:01 1 30.44 0.15 8.29 1.27 0.00 0.75 1.89 0.00 0.00 57.23
04:40:01 all 35.73 0.00 9.94 1.07 0.00 0.73 2.06 0.00 0.00 50.47
04:40:01 0 35.98 0.00 9.79 1.01 0.00 0.67 1.80 0.00 0.00 50.75
04:40:01 1 35.48 0.00 10.09 1.13 0.00 0.80 2.32 0.00 0.00 50.19
04:50:01 all 39.82 0.00 10.97 3.50 0.00 0.78 2.47 0.00 0.00 42.45
04:50:01 0 39.95 0.00 10.69 3.10 0.00 0.71 2.18 0.00 0.00 43.37
04:50:01 1 39.70 0.00 11.24 3.90 0.00 0.85 2.77 0.00 0.00 41.54
05:00:01 all 31.80 0.00 9.70 0.73 0.00 0.73 2.41 0.00 0.00 54.63
05:00:01 0 32.22 0.00 9.51 0.63 0.00 0.65 2.08 0.00 0.00 54.90
05:00:01 1 31.37 0.00 9.89 0.84 0.00 0.81 2.73 0.00 0.00 54.36
05:10:01 all 37.48 0.00 10.45 0.76 0.00 0.75 2.34 0.00 0.00 48.22
05:10:01 0 38.02 0.00 10.14 0.69 0.00 0.68 2.26 0.00 0.00 48.21
05:10:01 1 36.94 0.00 10.77 0.83 0.00 0.81 2.42 0.00 0.00 48.24
05:20:01 all 33.66 0.02 9.95 0.67 0.00 0.76 2.36 0.00 0.00 52.58
05:20:01 0 33.98 0.01 9.94 0.62 0.00 0.69 2.17 0.00 0.00 52.59
05:20:01 1 33.34 0.03 9.95 0.73 0.00 0.83 2.54 0.00 0.00 52.57
05:30:01 all 35.02 0.00 10.47 0.56 0.00 0.73 2.13 0.00 0.00 51.09
05:30:01 0 35.16 0.00 10.36 0.54 0.00 0.65 1.72 0.00 0.00 51.57
05:30:01 1 34.88 0.00 10.58 0.57 0.00 0.81 2.54 0.00 0.00 50.62
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 66.76 0.00 14.35 1.22 0.00 0.84 1.98 0.00 0.00 14.86
05:40:01 0 67.50 0.00 13.93 1.27 0.00 0.80 1.76 0.00 0.00 14.74
05:40:01 1 66.01 0.00 14.77 1.17 0.00 0.87 2.19 0.00 0.00 14.99
05:50:01 all 36.31 0.00 10.28 0.63 0.00 0.72 2.00 0.00 0.00 50.05
05:50:01 0 36.56 0.00 10.00 0.59 0.00 0.66 1.72 0.00 0.00 50.47
05:50:01 1 36.06 0.00 10.55 0.68 0.00 0.79 2.28 0.00 0.00 49.63
06:00:01 all 37.32 0.00 9.46 0.43 0.00 0.70 1.70 0.00 0.00 50.39
06:00:01 0 37.76 0.00 9.28 0.39 0.00 0.64 1.56 0.00 0.00 50.37
06:00:01 1 36.88 0.00 9.63 0.47 0.00 0.76 1.85 0.00 0.00 50.41
06:10:01 all 44.39 0.00 10.04 0.95 0.00 0.71 1.56 0.00 0.00 42.35
06:10:01 0 44.94 0.00 9.97 0.91 0.00 0.66 1.47 0.00 0.00 42.05
06:10:01 1 43.84 0.00 10.11 1.00 0.00 0.76 1.66 0.00 0.00 42.64
06:20:01 all 53.07 0.00 10.61 0.52 0.00 0.74 1.66 0.00 0.00 33.40
06:20:01 0 53.61 0.00 10.47 0.50 0.00 0.70 1.59 0.00 0.00 33.13
06:20:01 1 52.52 0.00 10.75 0.54 0.00 0.79 1.73 0.00 0.00 33.66
06:30:01 all 34.68 0.00 9.16 0.98 0.00 0.69 1.67 0.00 0.00 52.82
06:30:01 0 34.95 0.00 9.16 0.95 0.00 0.64 1.50 0.00 0.00 52.80
06:30:01 1 34.41 0.00 9.15 1.00 0.00 0.75 1.84 0.00 0.00 52.85
06:40:00 all 36.19 0.00 9.75 1.18 0.00 0.72 1.82 0.00 0.00 50.33
06:40:00 0 36.62 0.00 9.52 1.07 0.00 0.67 1.70 0.00 0.00 50.42
06:40:00 1 35.76 0.00 9.98 1.30 0.00 0.78 1.94 0.00 0.00 50.23
06:50:00 all 36.20 0.00 9.82 0.88 0.00 0.71 1.86 0.00 0.00 50.52
06:50:00 0 36.52 0.00 9.71 0.84 0.00 0.66 1.78 0.00 0.00 50.50
06:50:00 1 35.88 0.00 9.94 0.93 0.00 0.77 1.93 0.00 0.00 50.55
07:00:00 all 80.64 0.20 14.06 0.19 0.00 0.87 1.83 0.00 0.00 2.21
07:00:00 0 81.33 0.21 13.56 0.19 0.00 0.83 1.62 0.00 0.00 2.25
07:00:00 1 79.95 0.19 14.55 0.18 0.00 0.91 2.03 0.00 0.00 2.18
07:10:01 all 81.93 0.00 13.95 0.06 0.00 0.89 1.89 0.00 0.00 1.29
07:10:01 0 81.78 0.00 14.05 0.06 0.00 0.88 1.91 0.00 0.00 1.32
07:10:01 1 82.07 0.00 13.85 0.05 0.00 0.91 1.87 0.00 0.00 1.25
07:20:01 all 81.66 0.00 13.83 0.21 0.00 0.88 1.84 0.00 0.00 1.58
07:20:01 0 82.38 0.00 13.44 0.20 0.00 0.85 1.61 0.00 0.00 1.51
07:20:01 1 80.94 0.00 14.22 0.21 0.00 0.91 2.06 0.00 0.00 1.66
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 78.59 0.00 13.34 0.43 0.00 0.85 1.83 0.00 0.00 4.95
07:30:01 0 78.91 0.00 13.22 0.42 0.00 0.81 1.78 0.00 0.00 4.85
07:30:01 1 78.28 0.00 13.46 0.45 0.00 0.89 1.88 0.00 0.00 5.06
07:40:01 all 67.33 0.00 12.60 1.00 0.00 0.80 1.65 0.00 0.00 16.62
07:40:01 0 67.70 0.00 12.51 0.98 0.00 0.78 1.66 0.00 0.00 16.37
07:40:01 1 66.97 0.00 12.68 1.03 0.00 0.82 1.63 0.00 0.00 16.86
07:50:01 all 83.50 0.00 13.94 0.01 0.00 0.87 1.60 0.00 0.00 0.09
07:50:01 0 84.04 0.00 13.60 0.01 0.00 0.85 1.43 0.00 0.00 0.08
07:50:01 1 82.96 0.00 14.27 0.01 0.00 0.89 1.76 0.00 0.00 0.11
08:00:01 all 84.04 0.00 13.43 0.01 0.00 0.87 1.61 0.00 0.00 0.04
08:00:01 0 84.92 0.00 12.89 0.01 0.00 0.85 1.28 0.00 0.00 0.05
08:00:01 1 83.17 0.00 13.97 0.00 0.00 0.89 1.94 0.00 0.00 0.03
08:10:01 all 72.69 0.00 13.17 0.72 0.00 0.86 1.66 0.00 0.00 10.90
08:10:01 0 73.52 0.00 12.59 0.68 0.00 0.82 1.35 0.00 0.00 11.04
08:10:01 1 71.85 0.00 13.76 0.77 0.00 0.89 1.97 0.00 0.00 10.76
08:20:01 all 66.48 0.02 12.97 1.16 0.00 0.84 1.81 0.00 0.00 16.73
08:20:01 0 66.83 0.04 13.06 1.15 0.00 0.81 1.89 0.00 0.00 16.23
08:20:01 1 66.13 0.00 12.89 1.17 0.00 0.87 1.73 0.00 0.00 17.23
08:30:01 all 72.38 0.00 12.80 0.84 0.00 0.83 1.67 0.00 0.00 11.48
08:30:01 0 73.25 0.00 12.45 0.91 0.00 0.79 1.36 0.00 0.00 11.24
08:30:01 1 71.52 0.00 13.15 0.76 0.00 0.87 1.99 0.00 0.00 11.71
08:40:00 all 73.27 0.00 14.92 0.75 0.00 0.87 2.00 0.00 0.00 8.19
08:40:00 0 74.30 0.00 14.49 0.77 0.00 0.82 1.43 0.00 0.00 8.19
08:40:00 1 72.24 0.00 15.34 0.74 0.00 0.92 2.57 0.00 0.00 8.19
08:50:01 all 74.98 0.00 15.30 0.40 0.00 0.87 2.08 0.00 0.00 6.37
08:50:01 0 76.00 0.00 14.78 0.37 0.00 0.83 1.60 0.00 0.00 6.42
08:50:01 1 73.96 0.00 15.83 0.42 0.00 0.90 2.56 0.00 0.00 6.33
09:00:00 all 67.97 0.00 14.71 0.92 0.00 0.86 2.12 0.00 0.00 13.43
09:00:00 0 68.42 0.00 14.53 0.88 0.00 0.82 2.08 0.00 0.00 13.26
09:00:00 1 67.51 0.00 14.88 0.95 0.00 0.89 2.17 0.00 0.00 13.61
09:10:00 all 74.08 0.00 15.23 0.67 0.00 0.88 2.04 0.00 0.00 7.11
09:10:00 0 74.53 0.00 15.22 0.63 0.00 0.84 1.83 0.00 0.00 6.95
09:10:00 1 73.63 0.00 15.23 0.72 0.00 0.92 2.24 0.00 0.00 7.26
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 75.84 0.00 15.18 0.32 0.00 0.89 2.07 0.00 0.00 5.70
09:20:00 0 75.68 0.00 15.24 0.34 0.00 0.86 2.31 0.00 0.00 5.57
09:20:00 1 76.00 0.00 15.13 0.30 0.00 0.92 1.82 0.00 0.00 5.82
09:30:00 all 76.50 0.02 13.03 0.51 0.00 0.85 1.66 0.00 0.00 7.44
09:30:00 0 76.87 0.00 13.01 0.51 0.00 0.83 1.69 0.00 0.00 7.09
09:30:00 1 76.12 0.03 13.04 0.51 0.00 0.88 1.62 0.00 0.00 7.79
09:40:00 all 74.83 0.00 13.16 0.66 0.00 0.84 1.66 0.00 0.00 8.85
09:40:00 0 75.19 0.00 13.07 0.59 0.00 0.81 1.69 0.00 0.00 8.64
09:40:00 1 74.47 0.00 13.26 0.73 0.00 0.86 1.62 0.00 0.00 9.06
09:50:00 all 60.99 0.00 11.85 1.76 0.00 0.78 1.52 0.00 0.00 23.11
09:50:00 0 61.61 0.00 11.81 1.64 0.00 0.75 1.61 0.00 0.00 22.57
09:50:00 1 60.36 0.00 11.88 1.88 0.00 0.80 1.42 0.00 0.00 23.66
10:00:00 all 42.79 0.00 9.57 1.20 0.00 0.71 1.53 0.00 0.00 44.21
10:00:00 0 43.40 0.00 9.40 1.22 0.00 0.66 1.51 0.00 0.00 43.80
10:00:00 1 42.18 0.00 9.73 1.17 0.00 0.75 1.55 0.00 0.00 44.62
10:10:00 all 43.90 0.00 9.54 1.22 0.00 0.71 1.52 0.00 0.00 43.10
10:10:00 0 44.72 0.00 9.42 1.15 0.00 0.66 1.31 0.00 0.00 42.74
10:10:00 1 43.09 0.00 9.66 1.30 0.00 0.76 1.74 0.00 0.00 43.46
10:20:00 all 42.97 0.00 9.38 1.12 0.00 0.70 1.39 0.00 0.00 44.45
10:20:00 0 43.59 0.00 9.24 1.02 0.00 0.66 1.39 0.00 0.00 44.09
10:20:00 1 42.35 0.00 9.51 1.21 0.00 0.73 1.38 0.00 0.00 44.81
10:30:00 all 49.49 0.00 10.45 1.12 0.00 0.74 1.53 0.00 0.00 36.68
10:30:00 0 50.07 0.00 10.27 1.11 0.00 0.70 1.43 0.00 0.00 36.43
10:30:00 1 48.91 0.00 10.62 1.12 0.00 0.78 1.64 0.00 0.00 36.93
10:40:00 all 35.11 0.00 9.04 1.26 0.00 0.71 1.70 0.00 0.00 52.16
10:40:00 0 35.78 0.00 8.99 1.19 0.00 0.67 1.70 0.00 0.00 51.68
10:40:00 1 34.45 0.00 9.10 1.34 0.00 0.76 1.71 0.00 0.00 52.65
10:50:00 all 40.07 0.00 9.69 1.15 0.00 0.70 1.58 0.00 0.00 46.81
10:50:00 0 40.48 0.00 9.58 1.18 0.00 0.65 1.54 0.00 0.00 46.57
10:50:00 1 39.65 0.00 9.80 1.13 0.00 0.75 1.61 0.00 0.00 47.06
11:00:00 all 37.66 0.12 9.01 1.16 0.00 0.69 1.46 0.00 0.00 49.90
11:00:00 0 38.32 0.12 8.80 1.11 0.00 0.64 1.32 0.00 0.00 49.68
11:00:00 1 36.99 0.12 9.22 1.21 0.00 0.74 1.60 0.00 0.00 50.13
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 34.65 0.00 7.23 1.24 0.00 0.65 1.10 0.00 0.00 55.12
11:10:00 0 35.44 0.00 7.19 1.10 0.00 0.61 1.11 0.00 0.00 54.56
11:10:00 1 33.86 0.00 7.28 1.39 0.00 0.68 1.10 0.00 0.00 55.68
11:20:00 all 39.01 0.00 7.80 1.46 0.00 0.67 1.12 0.00 0.00 49.95
11:20:00 0 39.78 0.00 7.65 1.39 0.00 0.63 1.01 0.00 0.00 49.54
11:20:00 1 38.23 0.00 7.95 1.53 0.00 0.71 1.23 0.00 0.00 50.35
11:30:01 all 33.28 0.00 6.74 1.07 0.00 0.63 1.07 0.00 0.00 57.21
11:30:01 0 33.94 0.00 6.68 1.01 0.00 0.59 0.95 0.00 0.00 56.82
11:30:01 1 32.62 0.00 6.80 1.13 0.00 0.67 1.18 0.00 0.00 57.60
11:40:01 all 37.07 0.00 9.05 1.13 0.00 0.69 1.54 0.00 0.00 50.51
11:40:01 0 37.53 0.00 8.89 1.08 0.00 0.64 1.25 0.00 0.00 50.61
11:40:01 1 36.62 0.00 9.21 1.18 0.00 0.75 1.83 0.00 0.00 50.41
11:50:01 all 41.99 0.00 9.60 1.26 0.00 0.72 1.57 0.00 0.00 44.86
11:50:01 0 42.41 0.00 9.69 1.26 0.00 0.69 1.82 0.00 0.00 44.13
11:50:01 1 41.56 0.00 9.51 1.26 0.00 0.75 1.33 0.00 0.00 45.60
12:00:01 all 37.31 0.00 8.55 1.26 0.00 0.70 1.42 0.00 0.00 50.77
12:00:01 0 38.11 0.00 8.56 1.20 0.00 0.66 1.29 0.00 0.00 50.19
12:00:01 1 36.51 0.00 8.54 1.31 0.00 0.74 1.55 0.00 0.00 51.34
12:10:00 all 40.87 0.00 9.67 1.41 0.00 0.73 1.74 0.00 0.00 45.58
12:10:00 0 41.36 0.00 9.50 1.37 0.00 0.68 1.51 0.00 0.00 45.58
12:10:00 1 40.37 0.00 9.83 1.46 0.00 0.78 1.98 0.00 0.00 45.58
12:20:01 all 51.23 0.00 10.47 1.15 0.00 0.74 1.53 0.00 0.00 34.88
12:20:01 0 52.13 0.00 10.15 1.11 0.00 0.70 1.39 0.00 0.00 34.51
12:20:01 1 50.33 0.00 10.78 1.19 0.00 0.78 1.67 0.00 0.00 35.25
12:30:01 all 73.33 0.02 12.14 0.47 0.00 0.78 1.46 0.00 0.00 11.80
12:30:01 0 74.63 0.02 11.69 0.48 0.00 0.75 1.21 0.00 0.00 11.22
12:30:01 1 72.02 0.02 12.59 0.46 0.00 0.81 1.71 0.00 0.00 12.39
12:40:01 all 71.41 0.00 12.02 0.70 0.00 0.79 1.43 0.00 0.00 13.66
12:40:01 0 72.59 0.00 11.91 0.66 0.00 0.76 1.38 0.00 0.00 12.71
12:40:01 1 70.24 0.01 12.13 0.74 0.00 0.81 1.48 0.00 0.00 14.61
12:50:01 all 70.43 0.00 11.28 0.63 0.00 0.76 1.39 0.00 0.00 15.50
12:50:01 0 72.70 0.00 10.75 0.61 0.00 0.73 1.04 0.00 0.00 14.18
12:50:01 1 68.16 0.00 11.81 0.66 0.00 0.80 1.75 0.00 0.00 16.82
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 72.45 0.00 11.31 0.52 0.00 0.77 1.34 0.00 0.00 13.63
13:00:01 0 74.30 0.00 10.88 0.48 0.00 0.74 1.20 0.00 0.00 12.40
13:00:01 1 70.60 0.00 11.73 0.55 0.00 0.79 1.48 0.00 0.00 14.85
13:10:01 all 51.07 0.00 10.26 1.40 0.00 0.73 1.48 0.00 0.00 35.06
13:10:01 0 52.15 0.00 9.90 1.34 0.00 0.68 1.01 0.00 0.00 34.93
13:10:01 1 50.00 0.00 10.62 1.46 0.00 0.78 1.94 0.00 0.00 35.20
13:20:01 all 55.16 0.00 10.15 1.23 0.00 0.75 1.49 0.00 0.00 31.21
13:20:01 0 56.01 0.00 10.13 1.21 0.00 0.72 1.48 0.00 0.00 30.45
13:20:01 1 54.30 0.00 10.18 1.26 0.00 0.79 1.51 0.00 0.00 31.97
13:30:01 all 51.68 0.00 9.71 1.34 0.00 0.73 1.36 0.00 0.00 35.19
13:30:01 0 52.25 0.00 9.65 1.30 0.00 0.69 1.36 0.00 0.00 34.75
13:30:01 1 51.10 0.00 9.78 1.37 0.00 0.76 1.37 0.00 0.00 35.62
13:40:01 all 48.30 0.00 9.32 1.96 0.00 0.71 1.27 0.00 0.00 38.43
13:40:01 0 49.48 0.00 9.20 1.86 0.00 0.67 1.11 0.00 0.00 37.68
13:40:01 1 47.12 0.00 9.45 2.06 0.00 0.75 1.43 0.00 0.00 39.18
13:50:01 all 48.75 0.00 10.06 1.52 0.00 0.71 1.40 0.00 0.00 37.54
13:50:01 0 49.74 0.00 9.90 1.44 0.00 0.66 1.11 0.00 0.00 37.14
13:50:01 1 47.77 0.00 10.22 1.61 0.00 0.76 1.70 0.00 0.00 37.94
14:00:00 all 61.21 0.00 11.44 0.98 0.00 0.77 1.46 0.00 0.00 24.13
14:00:00 0 61.74 0.00 11.37 1.00 0.00 0.73 1.33 0.00 0.00 23.83
14:00:00 1 60.69 0.00 11.52 0.97 0.00 0.80 1.60 0.00 0.00 24.43
14:10:01 all 57.91 0.00 11.04 1.17 0.00 0.76 1.46 0.00 0.00 27.65
14:10:01 0 58.37 0.00 10.88 1.22 0.00 0.72 1.31 0.00 0.00 27.51
14:10:01 1 57.46 0.00 11.21 1.11 0.00 0.80 1.62 0.00 0.00 27.79
14:20:01 all 46.79 0.10 9.92 1.61 0.00 0.73 1.47 0.00 0.00 39.38
14:20:01 0 47.24 0.15 9.94 1.60 0.00 0.69 1.38 0.00 0.00 39.00
14:20:01 1 46.34 0.05 9.91 1.63 0.00 0.76 1.56 0.00 0.00 39.76
14:30:01 all 61.25 0.00 11.09 1.21 0.00 0.77 1.41 0.00 0.00 24.28
14:30:01 0 61.73 0.00 11.09 1.21 0.00 0.74 1.33 0.00 0.00 23.90
14:30:01 1 60.78 0.00 11.08 1.20 0.00 0.80 1.49 0.00 0.00 24.65
14:40:01 all 80.15 0.00 12.57 0.39 0.00 0.85 1.41 0.00 0.00 4.64
14:40:01 0 81.33 0.00 11.94 0.36 0.00 0.82 1.00 0.00 0.00 4.56
14:40:01 1 78.96 0.00 13.21 0.42 0.00 0.87 1.82 0.00 0.00 4.72
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 76.44 0.00 11.96 0.71 0.00 0.84 1.45 0.00 0.00 8.61
14:50:01 0 76.97 0.00 11.65 0.74 0.00 0.81 1.22 0.00 0.00 8.61
14:50:01 1 75.92 0.00 12.26 0.67 0.00 0.86 1.69 0.00 0.00 8.61
15:00:01 all 72.20 0.00 9.80 1.05 0.00 0.77 1.00 0.00 0.00 15.16
15:00:01 0 72.42 0.00 9.59 1.03 0.00 0.76 0.97 0.00 0.00 15.23
15:00:01 1 71.98 0.00 10.02 1.07 0.00 0.79 1.04 0.00 0.00 15.09
15:10:01 all 82.41 0.00 10.69 0.31 0.00 0.84 1.11 0.00 0.00 4.64
15:10:01 0 82.69 0.00 10.63 0.27 0.00 0.83 1.07 0.00 0.00 4.51
15:10:01 1 82.14 0.00 10.75 0.34 0.00 0.85 1.16 0.00 0.00 4.76
15:20:01 all 77.24 0.00 10.74 0.80 0.00 0.81 1.14 0.00 0.00 9.27
15:20:01 0 77.59 0.00 10.83 0.80 0.00 0.79 1.16 0.00 0.00 8.82
15:20:01 1 76.89 0.00 10.65 0.79 0.00 0.82 1.12 0.00 0.00 9.72
15:30:01 all 74.66 0.00 9.90 1.06 0.00 0.79 1.10 0.00 0.00 12.49
15:30:01 0 75.22 0.00 9.75 1.08 0.00 0.78 1.04 0.00 0.00 12.14
15:30:01 1 74.10 0.00 10.05 1.04 0.00 0.80 1.16 0.00 0.00 12.85
15:40:01 all 48.72 0.00 7.74 2.13 0.00 0.69 1.05 0.00 0.00 39.67
15:40:01 0 49.65 0.00 7.75 2.08 0.00 0.66 0.98 0.00 0.00 38.88
