Edit: /var/log/sa/sar04 (355694B)
Linux 5.14.0-687.42.1.el9_8.x86_64 (helium.myhosteddomain.com) 2026-09-04 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 50.56 0.10 9.67 1.55 0.00 0.79 1.62 0.00 0.00 35.71
00:10:00 0 50.07 0.20 9.66 1.60 0.00 0.76 2.04 0.00 0.00 35.66
00:10:00 1 51.06 0.00 9.67 1.49 0.00 0.81 1.20 0.00 0.00 35.76
00:20:00 all 52.55 0.00 10.14 1.34 0.00 0.77 1.42 0.00 0.00 33.78
00:20:00 0 52.39 0.00 9.94 1.41 0.00 0.73 1.34 0.00 0.00 34.20
00:20:00 1 52.72 0.00 10.34 1.28 0.00 0.80 1.49 0.00 0.00 33.36
00:30:00 all 47.47 0.00 10.00 1.35 0.00 0.76 1.68 0.00 0.00 38.74
00:30:00 0 47.82 0.00 9.75 1.32 0.00 0.71 1.45 0.00 0.00 38.96
00:30:00 1 47.13 0.00 10.25 1.37 0.00 0.81 1.91 0.00 0.00 38.53
00:40:00 all 61.32 0.01 11.67 1.57 0.00 0.83 1.63 0.00 0.00 22.96
00:40:00 0 61.78 0.02 11.34 1.50 0.00 0.78 1.33 0.00 0.00 23.26
00:40:00 1 60.86 0.00 12.01 1.65 0.00 0.88 1.94 0.00 0.00 22.67
00:50:00 all 45.42 0.00 9.98 1.09 0.00 0.78 1.64 0.00 0.00 41.09
00:50:00 0 45.55 0.00 9.68 1.11 0.00 0.73 1.43 0.00 0.00 41.50
00:50:00 1 45.28 0.00 10.28 1.08 0.00 0.83 1.85 0.00 0.00 40.69
01:00:00 all 37.95 0.00 8.93 1.07 0.00 0.72 1.71 0.00 0.00 49.62
01:00:00 0 37.95 0.00 8.75 1.00 0.00 0.65 1.46 0.00 0.00 50.19
01:00:00 1 37.96 0.00 9.12 1.14 0.00 0.78 1.96 0.00 0.00 49.05
01:10:00 all 44.21 0.01 10.08 1.58 0.00 0.75 1.68 0.00 0.00 41.69
01:10:00 0 44.39 0.01 9.79 1.60 0.00 0.70 1.44 0.00 0.00 42.07
01:10:00 1 44.03 0.01 10.37 1.57 0.00 0.80 1.92 0.00 0.00 41.30
01:20:00 all 52.63 0.00 11.52 1.24 0.00 0.84 1.95 0.00 0.00 31.81
01:20:00 0 52.39 0.01 11.38 1.25 0.00 0.80 2.02 0.00 0.00 32.16
01:20:00 1 52.87 0.00 11.66 1.24 0.00 0.89 1.89 0.00 0.00 31.46
01:30:00 all 50.31 0.00 10.11 1.03 0.00 0.80 1.55 0.00 0.00 36.20
01:30:00 0 50.73 0.00 9.52 1.03 0.00 0.73 0.93 0.00 0.00 37.06
01:30:00 1 49.89 0.00 10.71 1.04 0.00 0.86 2.16 0.00 0.00 35.34
01:40:00 all 61.89 0.00 10.60 0.77 0.00 0.78 1.43 0.00 0.00 24.53
01:40:00 0 61.19 0.00 10.52 0.78 0.00 0.75 1.59 0.00 0.00 25.17
01:40:00 1 62.60 0.00 10.68 0.76 0.00 0.80 1.26 0.00 0.00 23.90
01:50:00 all 65.73 0.00 9.99 0.61 0.00 0.73 1.25 0.00 0.00 21.69
01:50:00 0 65.91 0.00 9.74 0.67 0.00 0.70 1.09 0.00 0.00 21.88
01:50:00 1 65.55 0.00 10.24 0.55 0.00 0.76 1.41 0.00 0.00 21.49
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 64.92 0.00 10.45 0.59 0.00 0.73 1.38 0.00 0.00 21.94
02:00:00 0 65.20 0.00 10.23 0.48 0.00 0.69 1.31 0.00 0.00 22.09
02:00:00 1 64.64 0.00 10.67 0.69 0.00 0.76 1.45 0.00 0.00 21.80
02:10:00 all 52.59 0.00 10.48 0.79 0.00 0.74 1.63 0.00 0.00 33.77
02:10:00 0 53.04 0.00 10.10 0.80 0.00 0.69 1.26 0.00 0.00 34.10
02:10:00 1 52.14 0.00 10.86 0.77 0.00 0.79 2.00 0.00 0.00 33.44
02:20:00 all 49.08 0.02 10.90 1.00 0.00 0.74 1.76 0.00 0.00 36.50
02:20:00 0 49.45 0.00 10.48 0.97 0.00 0.68 1.21 0.00 0.00 37.21
02:20:00 1 48.71 0.03 11.32 1.02 0.00 0.81 2.31 0.00 0.00 35.79
02:30:00 all 38.08 0.00 9.14 0.95 0.00 0.73 1.76 0.00 0.00 49.34
02:30:00 0 37.86 0.00 8.95 0.88 0.00 0.67 1.49 0.00 0.00 50.15
02:30:00 1 38.31 0.00 9.33 1.02 0.00 0.78 2.04 0.00 0.00 48.52
02:40:01 all 49.46 0.00 11.47 1.23 0.00 0.77 1.91 0.00 0.00 35.16
02:40:01 0 50.06 0.00 11.03 1.22 0.00 0.70 1.46 0.00 0.00 35.53
02:40:01 1 48.86 0.00 11.92 1.25 0.00 0.83 2.36 0.00 0.00 34.79
02:50:01 all 47.75 0.00 10.90 1.12 0.00 0.75 1.78 0.00 0.00 37.69
02:50:01 0 47.67 0.00 10.72 1.04 0.00 0.71 1.79 0.00 0.00 38.07
02:50:01 1 47.83 0.00 11.09 1.20 0.00 0.79 1.78 0.00 0.00 37.31
03:00:00 all 42.88 0.00 9.76 0.94 0.00 0.73 1.72 0.00 0.00 43.96
03:00:00 0 42.49 0.00 9.83 0.92 0.00 0.70 1.86 0.00 0.00 44.20
03:00:00 1 43.27 0.00 9.68 0.96 0.00 0.77 1.59 0.00 0.00 43.73
03:10:01 all 37.61 0.00 9.87 1.84 0.00 0.73 1.86 0.00 0.00 48.10
03:10:01 0 37.26 0.00 9.85 1.74 0.00 0.69 2.05 0.00 0.00 48.41
03:10:01 1 37.96 0.00 9.89 1.94 0.00 0.77 1.67 0.00 0.00 47.78
03:20:01 all 36.24 0.00 10.87 4.51 0.00 0.78 2.48 0.00 0.00 45.12
03:20:01 0 35.64 0.00 10.71 4.23 0.00 0.74 2.99 0.00 0.00 45.69
03:20:01 1 36.85 0.00 11.03 4.78 0.00 0.82 1.97 0.00 0.00 44.56
03:30:01 all 35.01 0.01 9.87 2.75 0.00 0.73 1.95 0.00 0.00 49.68
03:30:01 0 34.93 0.00 9.63 2.54 0.00 0.67 1.78 0.00 0.00 50.44
03:30:01 1 35.09 0.01 10.11 2.96 0.00 0.78 2.12 0.00 0.00 48.92
03:40:01 all 42.38 0.10 9.79 1.44 0.00 0.71 1.60 0.00 0.00 43.98
03:40:01 0 42.41 0.10 9.42 1.41 0.00 0.67 1.47 0.00 0.00 44.52
03:40:01 1 42.35 0.09 10.16 1.46 0.00 0.76 1.74 0.00 0.00 43.45
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 43.27 0.00 10.05 0.76 0.00 0.72 1.56 0.00 0.00 43.63
03:50:01 0 43.07 0.00 10.01 0.67 0.00 0.70 1.98 0.00 0.00 43.57
03:50:01 1 43.48 0.00 10.09 0.86 0.00 0.74 1.14 0.00 0.00 43.69
04:00:01 all 34.57 0.00 8.92 0.62 0.00 0.70 1.56 0.00 0.00 53.63
04:00:01 0 34.43 0.00 8.70 0.57 0.00 0.65 1.39 0.00 0.00 54.26
04:00:01 1 34.71 0.00 9.14 0.68 0.00 0.74 1.72 0.00 0.00 53.01
04:10:00 all 32.33 0.16 8.68 0.75 0.00 0.70 1.63 0.00 0.00 55.76
04:10:00 0 32.18 0.21 8.59 0.67 0.00 0.65 1.67 0.00 0.00 56.02
04:10:00 1 32.47 0.11 8.77 0.82 0.00 0.74 1.58 0.00 0.00 55.51
04:20:01 all 35.32 0.02 9.16 0.74 0.00 0.73 1.70 0.00 0.00 52.33
04:20:01 0 35.05 0.02 8.77 0.71 0.00 0.66 1.22 0.00 0.00 53.58
04:20:01 1 35.59 0.02 9.56 0.76 0.00 0.79 2.19 0.00 0.00 51.08
04:30:01 all 38.34 0.00 9.25 0.73 0.00 0.71 1.63 0.00 0.00 49.33
04:30:01 0 38.20 0.00 9.14 0.75 0.00 0.66 1.67 0.00 0.00 49.58
04:30:01 1 38.49 0.00 9.37 0.72 0.00 0.76 1.60 0.00 0.00 49.07
04:40:01 all 38.32 0.00 9.91 1.36 0.00 0.73 1.70 0.00 0.00 47.98
04:40:01 0 38.27 0.00 9.68 1.31 0.00 0.67 1.41 0.00 0.00 48.65
04:40:01 1 38.37 0.00 10.14 1.40 0.00 0.79 1.99 0.00 0.00 47.31
04:50:01 all 37.07 0.00 10.31 2.51 0.00 0.74 1.90 0.00 0.00 47.47
04:50:01 0 37.54 0.00 9.92 2.50 0.00 0.68 1.49 0.00 0.00 47.86
04:50:01 1 36.59 0.00 10.70 2.51 0.00 0.81 2.31 0.00 0.00 47.08
05:00:00 all 31.32 0.02 9.13 0.75 0.00 0.70 1.65 0.00 0.00 56.42
05:00:00 0 30.94 0.03 9.14 0.67 0.00 0.68 2.05 0.00 0.00 56.49
05:00:00 1 31.69 0.01 9.12 0.83 0.00 0.73 1.26 0.00 0.00 56.35
05:10:01 all 32.07 0.00 9.21 0.80 0.00 0.68 1.55 0.00 0.00 55.70
05:10:01 0 31.80 0.00 9.04 0.75 0.00 0.62 1.27 0.00 0.00 56.51
05:10:01 1 32.35 0.00 9.37 0.85 0.00 0.74 1.82 0.00 0.00 54.88
05:20:01 all 40.14 0.00 9.78 0.44 0.00 0.68 1.40 0.00 0.00 47.56
05:20:01 0 39.76 0.00 9.72 0.39 0.00 0.66 1.68 0.00 0.00 47.78
05:20:01 1 40.51 0.00 9.85 0.48 0.00 0.70 1.11 0.00 0.00 47.35
05:30:01 all 36.04 0.00 9.42 0.71 0.00 0.72 1.56 0.00 0.00 51.56
05:30:01 0 35.84 0.00 9.06 0.69 0.00 0.66 1.23 0.00 0.00 52.51
05:30:01 1 36.24 0.00 9.77 0.74 0.00 0.77 1.88 0.00 0.00 50.60
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 58.89 0.00 12.52 2.38 0.00 0.78 1.56 0.00 0.00 23.88
05:40:01 0 58.60 0.00 12.59 2.30 0.00 0.75 1.65 0.00 0.00 24.11
05:40:01 1 59.17 0.00 12.45 2.46 0.00 0.81 1.47 0.00 0.00 23.64
05:50:01 all 32.99 0.00 9.18 0.88 0.00 0.71 1.61 0.00 0.00 54.63
05:50:01 0 32.86 0.00 8.94 0.83 0.00 0.65 1.28 0.00 0.00 55.44
05:50:01 1 33.11 0.00 9.43 0.93 0.00 0.77 1.94 0.00 0.00 53.82
06:00:01 all 32.14 0.00 8.68 0.73 0.00 0.71 1.61 0.00 0.00 56.13
06:00:01 0 31.94 0.00 8.49 0.70 0.00 0.66 1.51 0.00 0.00 56.70
06:00:01 1 32.34 0.00 8.87 0.77 0.00 0.76 1.71 0.00 0.00 55.55
06:10:00 all 32.36 0.00 9.00 0.77 0.00 0.74 2.02 0.00 0.00 55.10
06:10:00 0 32.15 0.00 8.66 0.75 0.00 0.68 1.80 0.00 0.00 55.95
06:10:00 1 32.56 0.00 9.33 0.80 0.00 0.81 2.24 0.00 0.00 54.25
06:20:01 all 34.55 0.00 8.87 0.53 0.00 0.72 1.90 0.00 0.00 53.42
06:20:01 0 34.56 0.00 8.56 0.46 0.00 0.66 1.53 0.00 0.00 54.23
06:20:01 1 34.54 0.00 9.19 0.60 0.00 0.79 2.27 0.00 0.00 52.61
06:30:00 all 42.02 0.00 9.48 0.70 0.00 0.73 1.64 0.00 0.00 45.44
06:30:00 0 41.89 0.00 9.23 0.74 0.00 0.67 1.37 0.00 0.00 46.09
06:30:00 1 42.14 0.00 9.72 0.65 0.00 0.79 1.92 0.00 0.00 44.78
06:40:00 all 44.16 0.00 10.11 0.73 0.00 0.74 1.61 0.00 0.00 42.64
06:40:00 0 44.19 0.00 9.92 0.78 0.00 0.71 1.70 0.00 0.00 42.71
06:40:00 1 44.13 0.01 10.31 0.69 0.00 0.78 1.53 0.00 0.00 42.56
06:50:01 all 30.50 0.00 8.72 0.57 0.00 0.71 1.61 0.00 0.00 57.88
06:50:01 0 30.10 0.00 8.65 0.51 0.00 0.67 1.76 0.00 0.00 58.31
06:50:01 1 30.90 0.00 8.79 0.63 0.00 0.75 1.46 0.00 0.00 57.46
07:00:00 all 35.26 0.09 10.35 0.73 0.00 0.72 1.88 0.00 0.00 50.97
07:00:00 0 35.34 0.12 10.09 0.71 0.00 0.65 1.48 0.00 0.00 51.60
07:00:00 1 35.18 0.05 10.61 0.75 0.00 0.79 2.27 0.00 0.00 50.34
07:10:01 all 36.20 0.00 9.80 1.04 0.00 0.70 1.53 0.00 0.00 50.73
07:10:01 0 36.21 0.00 9.55 0.99 0.00 0.63 0.99 0.00 0.00 51.64
07:10:01 1 36.20 0.00 10.05 1.08 0.00 0.77 2.07 0.00 0.00 49.83
07:20:00 all 32.40 0.00 8.28 0.42 0.00 0.66 1.36 0.00 0.00 56.88
07:20:00 0 32.54 0.01 8.09 0.38 0.00 0.62 1.37 0.00 0.00 57.00
07:20:00 1 32.26 0.00 8.47 0.46 0.00 0.70 1.35 0.00 0.00 56.75
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 34.37 0.00 6.94 0.87 0.00 0.65 0.95 0.00 0.00 56.22
07:30:00 0 34.25 0.00 6.91 0.87 0.00 0.61 0.90 0.00 0.00 56.45
07:30:00 1 34.48 0.00 6.96 0.88 0.00 0.69 1.00 0.00 0.00 55.99
07:40:00 all 42.20 0.00 8.04 1.23 0.00 0.63 0.80 0.00 0.00 47.10
07:40:00 0 41.86 0.00 7.98 1.16 0.00 0.60 0.82 0.00 0.00 47.58
07:40:00 1 42.54 0.00 8.10 1.29 0.00 0.66 0.79 0.00 0.00 46.63
07:50:00 all 35.21 0.00 7.16 0.58 0.00 0.62 0.91 0.00 0.00 55.51
07:50:00 0 34.81 0.00 7.12 0.58 0.00 0.59 0.91 0.00 0.00 55.99
07:50:00 1 35.61 0.00 7.20 0.59 0.00 0.65 0.92 0.00 0.00 55.03
08:00:00 all 32.66 0.00 7.96 0.71 0.00 0.68 1.37 0.00 0.00 56.62
08:00:00 0 32.38 0.00 7.91 0.66 0.00 0.64 1.46 0.00 0.00 56.94
08:00:00 1 32.94 0.00 8.01 0.76 0.00 0.72 1.27 0.00 0.00 56.30
08:10:00 all 37.66 0.00 8.61 0.91 0.00 0.71 1.47 0.00 0.00 50.65
08:10:00 0 37.52 0.00 8.47 0.78 0.00 0.67 1.48 0.00 0.00 51.09
08:10:00 1 37.79 0.00 8.76 1.03 0.00 0.74 1.46 0.00 0.00 50.20
08:20:00 all 54.96 0.00 11.85 0.79 0.00 0.78 1.85 0.00 0.00 29.77
08:20:00 0 54.88 0.00 11.79 0.80 0.00 0.74 1.78 0.00 0.00 30.01
08:20:00 1 55.04 0.00 11.90 0.78 0.00 0.82 1.93 0.00 0.00 29.53
08:30:00 all 35.78 0.00 8.58 0.91 0.00 0.68 1.45 0.00 0.00 52.60
08:30:00 0 35.88 0.00 8.43 0.92 0.00 0.63 1.18 0.00 0.00 52.96
08:30:00 1 35.69 0.00 8.72 0.90 0.00 0.73 1.72 0.00 0.00 52.23
08:40:00 all 34.49 0.01 8.53 1.36 0.00 0.71 1.49 0.00 0.00 53.42
08:40:00 0 34.21 0.01 8.47 1.21 0.00 0.67 1.44 0.00 0.00 53.99
08:40:00 1 34.76 0.02 8.58 1.51 0.00 0.75 1.54 0.00 0.00 52.84
08:50:00 all 37.94 0.00 9.06 0.92 0.00 0.70 1.51 0.00 0.00 49.87
08:50:00 0 38.02 0.00 8.87 0.79 0.00 0.66 1.50 0.00 0.00 50.16
08:50:00 1 37.86 0.00 9.25 1.05 0.00 0.74 1.52 0.00 0.00 49.58
09:00:00 all 36.11 0.00 9.27 0.59 0.00 0.72 1.86 0.00 0.00 51.45
09:00:00 0 36.25 0.00 9.07 0.53 0.00 0.66 1.70 0.00 0.00 51.79
09:00:00 1 35.96 0.00 9.48 0.64 0.00 0.77 2.02 0.00 0.00 51.12
09:10:00 all 41.18 0.00 10.74 0.52 0.00 0.74 2.00 0.00 0.00 44.82
09:10:00 0 41.24 0.00 10.54 0.49 0.00 0.68 1.62 0.00 0.00 45.44
09:10:00 1 41.12 0.00 10.93 0.55 0.00 0.81 2.38 0.00 0.00 44.21
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 33.38 0.00 7.93 0.66 0.00 0.67 1.32 0.00 0.00 56.03
09:20:00 0 33.53 0.00 7.82 0.63 0.00 0.63 1.28 0.00 0.00 56.10
09:20:00 1 33.23 0.00 8.05 0.69 0.00 0.72 1.35 0.00 0.00 55.96
09:30:00 all 38.15 0.00 6.29 0.50 0.00 0.59 0.62 0.00 0.00 53.86
09:30:00 0 37.97 0.00 6.26 0.50 0.00 0.56 0.59 0.00 0.00 54.12
09:30:00 1 38.33 0.00 6.32 0.50 0.00 0.62 0.64 0.00 0.00 53.60
09:40:00 all 36.43 0.00 9.84 1.16 0.00 0.74 1.92 0.00 0.00 49.91
09:40:00 0 36.20 0.00 9.77 1.11 0.00 0.69 1.85 0.00 0.00 50.37
09:40:00 1 36.65 0.00 9.91 1.22 0.00 0.79 1.99 0.00 0.00 49.44
09:50:00 all 39.41 0.00 10.90 0.49 0.00 0.77 2.16 0.00 0.00 46.28
09:50:00 0 39.70 0.00 10.67 0.44 0.00 0.72 2.18 0.00 0.00 46.28
09:50:00 1 39.11 0.00 11.13 0.53 0.00 0.82 2.13 0.00 0.00 46.28
10:00:00 all 33.50 0.00 8.81 0.59 0.00 0.71 1.75 0.00 0.00 54.64
10:00:00 0 33.52 0.00 8.78 0.53 0.00 0.66 1.74 0.00 0.00 54.78
10:00:00 1 33.48 0.00 8.84 0.64 0.00 0.77 1.76 0.00 0.00 54.51
10:10:00 all 53.81 0.09 9.93 1.53 0.00 0.75 1.46 0.00 0.00 32.42
10:10:00 0 52.21 0.14 9.97 1.58 0.00 0.71 1.51 0.00 0.00 33.89
10:10:00 1 55.41 0.05 9.90 1.49 0.00 0.78 1.42 0.00 0.00 30.95
10:20:00 all 60.54 0.00 10.14 1.17 0.00 0.75 1.44 0.00 0.00 25.96
10:20:00 0 60.23 0.00 9.97 1.22 0.00 0.72 1.31 0.00 0.00 26.55
10:20:00 1 60.84 0.00 10.30 1.12 0.00 0.79 1.57 0.00 0.00 25.38
10:30:00 all 63.54 0.00 9.13 0.49 0.00 0.70 0.92 0.00 0.00 25.23
10:30:00 0 62.57 0.00 9.09 0.49 0.00 0.68 1.00 0.00 0.00 26.17
10:30:00 1 64.50 0.00 9.17 0.49 0.00 0.72 0.84 0.00 0.00 24.28
10:40:00 all 57.25 0.00 9.19 0.93 0.00 0.69 0.95 0.00 0.00 30.99
10:40:00 0 56.40 0.00 9.08 0.90 0.00 0.67 1.01 0.00 0.00 31.96
10:40:00 1 58.11 0.00 9.31 0.96 0.00 0.71 0.88 0.00 0.00 30.03
10:50:00 all 63.02 0.00 8.91 0.55 0.00 0.72 1.00 0.00 0.00 25.80
10:50:00 0 62.25 0.00 8.70 0.55 0.00 0.69 0.89 0.00 0.00 26.92
10:50:00 1 63.80 0.00 9.13 0.54 0.00 0.74 1.11 0.00 0.00 24.67
11:00:01 all 62.47 0.00 9.49 0.54 0.00 0.74 1.22 0.00 0.00 25.53
11:00:01 0 62.47 0.00 9.32 0.57 0.00 0.71 1.10 0.00 0.00 25.83
11:00:01 1 62.48 0.00 9.67 0.52 0.00 0.77 1.34 0.00 0.00 25.22
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 57.09 0.00 9.10 0.47 0.00 0.69 1.14 0.00 0.00 31.51
11:10:01 0 56.31 0.00 8.96 0.46 0.00 0.65 0.99 0.00 0.00 32.62
11:10:01 1 57.86 0.00 9.24 0.48 0.00 0.73 1.30 0.00 0.00 30.40
11:20:01 all 57.28 0.00 9.39 0.55 0.00 0.70 1.15 0.00 0.00 30.93
11:20:01 0 56.76 0.00 9.12 0.56 0.00 0.67 0.96 0.00 0.00 31.94
11:20:01 1 57.80 0.00 9.66 0.55 0.00 0.73 1.34 0.00 0.00 29.92
11:30:01 all 56.83 0.02 9.45 0.62 0.00 0.69 1.14 0.00 0.00 31.26
11:30:01 0 56.71 0.00 9.20 0.59 0.00 0.65 1.02 0.00 0.00 31.84
11:30:01 1 56.96 0.04 9.71 0.64 0.00 0.72 1.25 0.00 0.00 30.68
11:40:01 all 60.84 0.00 9.27 3.02 0.00 0.69 1.17 0.00 0.00 25.01
11:40:01 0 60.29 0.00 9.22 2.86 0.00 0.67 1.09 0.00 0.00 25.88
11:40:01 1 61.38 0.00 9.33 3.19 0.00 0.72 1.24 0.00 0.00 24.14
11:50:01 all 55.36 0.00 8.16 0.84 0.00 0.69 1.01 0.00 0.00 33.95
11:50:01 0 54.77 0.00 8.05 0.86 0.00 0.66 1.03 0.00 0.00 34.63
11:50:01 1 55.95 0.00 8.27 0.81 0.00 0.71 0.99 0.00 0.00 33.27
12:00:00 all 61.45 0.00 8.73 0.46 0.00 0.70 0.94 0.00 0.00 27.73
12:00:00 0 60.74 0.00 8.71 0.49 0.00 0.67 0.90 0.00 0.00 28.48
12:00:00 1 62.15 0.00 8.75 0.43 0.00 0.72 0.97 0.00 0.00 26.98
12:10:01 all 55.20 0.00 8.65 1.05 0.00 0.67 1.01 0.00 0.00 33.42
12:10:01 0 54.48 0.00 8.44 1.13 0.00 0.64 0.90 0.00 0.00 34.41
12:10:01 1 55.92 0.00 8.86 0.98 0.00 0.70 1.12 0.00 0.00 32.42
12:20:01 all 55.81 0.00 8.59 0.62 0.00 0.69 1.09 0.00 0.00 33.20
12:20:01 0 55.17 0.00 8.45 0.64 0.00 0.66 1.03 0.00 0.00 34.05
12:20:01 1 56.45 0.00 8.74 0.59 0.00 0.72 1.14 0.00 0.00 32.35
12:30:01 all 56.62 0.00 10.94 0.44 0.00 0.71 1.51 0.00 0.00 29.78
12:30:01 0 56.10 0.00 10.76 0.47 0.00 0.66 1.38 0.00 0.00 30.63
12:30:01 1 57.15 0.00 11.12 0.42 0.00 0.75 1.64 0.00 0.00 28.92
12:40:01 all 62.52 0.02 11.82 0.75 0.00 0.75 1.60 0.00 0.00 22.55
12:40:01 0 62.51 0.02 11.67 0.76 0.00 0.72 1.48 0.00 0.00 22.85
12:40:01 1 62.52 0.02 11.97 0.74 0.00 0.78 1.71 0.00 0.00 22.25
12:50:00 all 61.01 0.00 11.19 0.39 0.00 0.73 1.54 0.00 0.00 25.13
12:50:00 0 60.86 0.00 10.97 0.38 0.00 0.70 1.43 0.00 0.00 25.67
12:50:00 1 61.16 0.00 11.42 0.41 0.00 0.76 1.65 0.00 0.00 24.60
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 35.35 0.00 5.90 0.66 0.00 0.57 0.70 0.00 0.00 56.83
13:00:00 0 35.09 0.00 5.85 0.57 0.00 0.54 0.68 0.00 0.00 57.27
13:00:00 1 35.62 0.00 5.94 0.75 0.00 0.59 0.72 0.00 0.00 56.38
13:10:01 all 29.67 0.00 6.75 1.24 0.00 0.64 0.99 0.00 0.00 60.71
13:10:01 0 29.63 0.00 6.67 1.16 0.00 0.60 0.99 0.00 0.00 60.95
13:10:01 1 29.71 0.00 6.83 1.32 0.00 0.68 0.99 0.00 0.00 60.46
13:20:01 all 32.08 0.00 7.85 1.85 0.00 0.68 1.31 0.00 0.00 56.23
13:20:01 0 31.67 0.00 7.82 1.77 0.00 0.65 1.52 0.00 0.00 56.56
13:20:01 1 32.50 0.00 7.88 1.92 0.00 0.70 1.09 0.00 0.00 55.90
13:30:01 all 27.53 0.00 6.37 1.31 0.00 0.59 0.79 0.00 0.00 63.41
13:30:01 0 27.41 0.00 6.27 1.14 0.00 0.55 0.71 0.00 0.00 63.92
13:30:01 1 27.64 0.00 6.48 1.48 0.00 0.63 0.87 0.00 0.00 62.90
13:40:01 all 35.75 0.00 8.33 1.67 0.00 0.68 1.27 0.00 0.00 52.29
13:40:01 0 35.42 0.00 8.34 1.63 0.00 0.64 1.23 0.00 0.00 52.73
13:40:01 1 36.07 0.00 8.32 1.72 0.00 0.72 1.31 0.00 0.00 51.85
13:50:01 all 30.14 0.00 6.73 0.62 0.00 0.62 0.95 0.00 0.00 60.95
13:50:01 0 30.24 0.00 6.58 0.63 0.00 0.59 0.89 0.00 0.00 61.08
13:50:01 1 30.03 0.00 6.87 0.61 0.00 0.65 1.01 0.00 0.00 60.83
14:00:00 all 39.91 0.00 7.54 0.79 0.00 0.67 1.05 0.00 0.00 50.05
14:00:00 0 39.83 0.00 7.36 0.81 0.00 0.63 0.99 0.00 0.00 50.38
14:00:00 1 39.99 0.00 7.71 0.77 0.00 0.71 1.11 0.00 0.00 49.72
14:10:00 all 30.33 0.00 7.08 1.20 0.00 0.67 1.36 0.00 0.00 59.35
14:10:00 0 30.57 0.00 7.00 1.08 0.00 0.62 1.14 0.00 0.00 59.59
14:10:00 1 30.10 0.00 7.17 1.31 0.00 0.73 1.59 0.00 0.00 59.10
14:20:00 all 30.81 0.75 7.08 0.98 0.00 0.71 1.45 0.00 0.00 58.24
14:20:00 0 30.78 0.80 6.95 0.95 0.00 0.65 1.24 0.00 0.00 58.63
14:20:00 1 30.83 0.70 7.21 1.01 0.00 0.76 1.65 0.00 0.00 57.84
14:30:01 all 47.76 0.00 8.29 0.83 0.00 0.70 1.27 0.00 0.00 41.15
14:30:01 0 47.74 0.00 8.05 0.82 0.00 0.66 1.09 0.00 0.00 41.64
14:30:01 1 47.77 0.00 8.53 0.85 0.00 0.74 1.44 0.00 0.00 40.67
14:40:01 all 36.93 0.00 7.53 1.07 0.00 0.69 1.35 0.00 0.00 52.43
14:40:01 0 36.81 0.00 7.46 1.07 0.00 0.64 1.25 0.00 0.00 52.77
14:40:01 1 37.06 0.00 7.61 1.06 0.00 0.73 1.45 0.00 0.00 52.09
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 47.90 0.00 8.41 1.03 0.00 0.72 1.28 0.00 0.00 40.65
14:50:01 0 47.96 0.00 8.17 0.99 0.00 0.69 1.15 0.00 0.00 41.06
14:50:01 1 47.84 0.00 8.65 1.08 0.00 0.76 1.42 0.00 0.00 40.25
15:00:01 all 45.97 0.00 8.48 1.51 0.00 0.71 1.32 0.00 0.00 42.01
15:00:01 0 45.33 0.00 8.32 1.47 0.00 0.68 1.28 0.00 0.00 42.91
15:00:01 1 46.61 0.00 8.64 1.55 0.00 0.74 1.35 0.00 0.00 41.10
15:10:00 all 38.06 0.00 7.65 1.15 0.00 0.68 1.26 0.00 0.00 51.20
15:10:00 0 38.20 0.00 7.50 1.04 0.00 0.64 1.12 0.00 0.00 51.49
15:10:00 1 37.91 0.00 7.81 1.25 0.00 0.73 1.41 0.00 0.00 50.90
15:20:01 all 30.15 0.00 6.44 0.98 0.00 0.68 1.30 0.00 0.00 60.45
15:20:01 0 29.92 0.00 6.31 0.95 0.00 0.63 1.13 0.00 0.00 61.06
15:20:01 1 30.37 0.00 6.58 1.01 0.00 0.73 1.47 0.00 0.00 59.84
15:30:01 all 42.12 0.00 8.59 0.64 0.00 0.69 1.44 0.00 0.00 46.52
15:30:01 0 42.16 0.00 8.49 0.65 0.00 0.65 1.26 0.00 0.00 46.79
15:30:01 1 42.07 0.00 8.70 0.63 0.00 0.74 1.62 0.00 0.00 46.25
15:40:00 all 41.60 0.00 9.23 1.16 0.00 0.71 1.60 0.00 0.00 45.70
15:40:00 0 41.40 0.00 9.06 1.08 0.00 0.66 1.54 0.00 0.00 46.25
