/home/p1now/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202412.png44930644editdlrm
ctry_usage_202501.png32350644editdlrm
ctry_usage_202502.png42610644editdlrm
ctry_usage_202503.png31520644editdlrm
ctry_usage_202504.png32260644editdlrm
ctry_usage_202505.png42010644editdlrm
ctry_usage_202506.png32480644editdlrm
ctry_usage_202507.png29410644editdlrm
ctry_usage_202508.png35070644editdlrm
ctry_usage_202509.png33040644editdlrm
ctry_usage_202510.png37140644editdlrm
ctry_usage_202511.png30160644editdlrm
ctry_usage_202512.png29800644editdlrm
ctry_usage_202601.png32560644editdlrm
ctry_usage_202602.png32390644editdlrm
ctry_usage_202603.png31770644editdlrm
ctry_usage_202604.png32310644editdlrm
ctry_usage_202605.png36670644editdlrm
ctry_usage_202606.png29650644editdlrm
ctry_usage_202607.png32380644editdlrm
ctry_usage_202608.png30250644editdlrm
daily_usage_202412.png32630644editdlrm
daily_usage_202501.png36280644editdlrm
daily_usage_202502.png38550644editdlrm
daily_usage_202503.png34290644editdlrm
daily_usage_202504.png39180644editdlrm
daily_usage_202505.png37580644editdlrm
daily_usage_202506.png37130644editdlrm
daily_usage_202507.png37700644editdlrm
daily_usage_202508.png38430644editdlrm
daily_usage_202509.png38570644editdlrm
daily_usage_202510.png38000644editdlrm
daily_usage_202511.png37520644editdlrm
daily_usage_202512.png37790644editdlrm
daily_usage_202601.png38560644editdlrm
daily_usage_202602.png35640644editdlrm
daily_usage_202603.png36710644editdlrm
daily_usage_202604.png39070644editdlrm
daily_usage_202605.png38930644editdlrm
daily_usage_202606.png35240644editdlrm
daily_usage_202607.png37880644editdlrm
daily_usage_202608.png36470644editdlrm
dns_cache.db6307840644editdlrm
hourly_usage_202412.png19900644editdlrm
hourly_usage_202501.png20090644editdlrm
hourly_usage_202502.png21310644editdlrm
hourly_usage_202503.png21360644editdlrm
hourly_usage_202504.png20160644editdlrm
hourly_usage_202505.png20190644editdlrm
hourly_usage_202506.png20500644editdlrm
hourly_usage_202507.png20680644editdlrm
hourly_usage_202508.png20640644editdlrm
hourly_usage_202509.png22130644editdlrm
hourly_usage_202510.png21240644editdlrm
hourly_usage_202511.png20560644editdlrm
hourly_usage_202512.png20000644editdlrm
hourly_usage_202601.png21700644editdlrm
hourly_usage_202602.png19910644editdlrm
hourly_usage_202603.png20750644editdlrm
hourly_usage_202604.png20850644editdlrm
hourly_usage_202605.png21110644editdlrm
hourly_usage_202606.png20240644editdlrm
hourly_usage_202607.png20930644editdlrm
hourly_usage_202608.png20750644editdlrm
index.html99250644editdlrm
usage.png27030644editdlrm
usage_202412.html892590644editdlrm
usage_202501.html935820644editdlrm
usage_202502.html997630644editdlrm
usage_202503.html968120644editdlrm
usage_202504.html1009500644editdlrm
usage_202505.html947430644editdlrm
usage_202506.html1019920644editdlrm
usage_202507.html976400644editdlrm
usage_202508.html1045950644editdlrm
usage_202509.html975310644editdlrm
usage_202510.html1073110644editdlrm
usage_202511.html983150644editdlrm
usage_202512.html1089900644editdlrm
usage_202601.html998570644editdlrm
usage_202602.html924060644editdlrm
usage_202603.html1130170644editdlrm
usage_202604.html945440644editdlrm
usage_202605.html1061700644editdlrm
usage_202606.html963980644editdlrm
usage_202607.html1381810644editdlrm
usage_202608.html1004920644editdlrm
webalizer.current600900644editdlrm
webalizer.hist31910644editdlrm
Edit: /home/p1now/tmp/webalizer/usage_202603.html (113017B)
Usage Statistics for p1now.com - March 2026

Usage Statistics for p1now.com

Summary Period: March 2026
Generated 01-Apr-2026 08:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 19139
Total Files 1037
Total Pages 3422
Total Visits 764
Total KBytes 708
Total Unique Sites 691
Total Unique URLs 92
Total Unique Referrers 35
Total Unique User Agents 169
. Avg Max
Hits per Hour 25 2680
Hits per Day 617 3466
Files per Day 33 99
Pages per Day 110 723
Sites per Day 22 45
Visits per Day 24 41
KBytes per Day 23 60
Hits by Response Code
Code 200 - OK 5.42% 1037
Code 206 - Partial Content 0.08% 15
Code 301 - Moved Permanently 0.10% 20
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 94.38% 18063

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 127 0.66% 68 6.56% 16 0.47% 8 1.05% 15 2.17% 9 1.21%
2 533 2.78% 99 9.55% 79 2.31% 28 3.66% 44 6.37% 35 4.87%
3 3466 18.11% 31 2.99% 380 11.10% 14 1.83% 16 2.32% 26 3.69%
4 136 0.71% 42 4.05% 49 1.43% 23 3.01% 28 4.05% 26 3.74%
5 69 0.36% 29 2.80% 64 1.87% 21 2.75% 23 3.33% 18 2.58%
6 218 1.14% 35 3.38% 66 1.93% 41 5.37% 45 6.51% 24 3.33%
7 391 2.04% 25 2.41% 65 1.90% 26 3.40% 28 4.05% 21 2.90%
8 3309 17.29% 40 3.86% 377 11.02% 25 3.27% 31 4.49% 30 4.26%
9 78 0.41% 28 2.70% 38 1.11% 23 3.01% 24 3.47% 18 2.53%
10 40 0.21% 24 2.31% 30 0.88% 24 3.14% 30 4.34% 15 2.09%
11 316 1.65% 22 2.12% 49 1.43% 23 3.01% 30 4.34% 17 2.43%
12 150 0.78% 15 1.45% 23 0.67% 16 2.09% 21 3.04% 11 1.50%
13 251 1.31% 45 4.34% 103 3.01% 39 5.10% 44 6.37% 30 4.19%
14 174 0.91% 21 2.03% 31 0.91% 22 2.88% 23 3.33% 16 2.20%
15 82 0.43% 36 3.47% 49 1.43% 28 3.66% 33 4.78% 23 3.26%
16 225 1.18% 30 2.89% 44 1.29% 26 3.40% 31 4.49% 22 3.08%
17 255 1.33% 18 1.74% 46 1.34% 19 2.49% 26 3.76% 14 1.95%
18 172 0.90% 26 2.51% 55 1.61% 25 3.27% 27 3.91% 17 2.34%
19 173 0.90% 20 1.93% 28 0.82% 20 2.62% 23 3.33% 14 1.99%
20 53 0.28% 34 3.28% 44 1.29% 33 4.32% 37 5.35% 21 3.00%
21 205 1.07% 33 3.18% 50 1.46% 24 3.14% 28 4.05% 23 3.30%
22 632 3.30% 21 2.03% 201 5.87% 24 3.14% 30 4.34% 16 2.26%
23 191 1.00% 22 2.12% 32 0.94% 22 2.88% 24 3.47% 16 2.23%
24 500 2.61% 38 3.66% 93 2.72% 28 3.66% 30 4.34% 30 4.20%
25 279 1.46% 25 2.41% 33 0.96% 20 2.62% 25 3.62% 18 2.61%
26 592 3.09% 25 2.41% 78 2.28% 26 3.40% 32 4.63% 22 3.13%
27 1601 8.37% 40 3.86% 404 11.81% 37 4.84% 40 5.79% 60 8.51%
28 463 2.42% 39 3.76% 72 2.10% 24 3.14% 26 3.76% 30 4.25%
29 758 3.96% 42 4.05% 62 1.81% 24 3.14% 34 4.92% 34 4.86%
30 3451 18.03% 43 4.15% 723 21.13% 30 3.93% 44 6.37% 37 5.26%
31 249 1.30% 21 2.03% 38 1.11% 21 2.75% 26 3.76% 16 2.27%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 0.23% 1 31 2.99% 1 32 0.94% 1 20 2.82%
1 11 342 1.79% 1 31 2.99% 1 53 1.55% 1 24 3.32%
2 11 348 1.82% 1 52 5.01% 2 64 1.87% 1 33 4.69%
3 6 201 1.05% 0 28 2.70% 1 39 1.14% 1 20 2.86%
4 58 1810 9.46% 0 27 2.60% 6 195 5.70% 1 22 3.08%
5 7 230 1.20% 2 86 8.29% 2 63 1.84% 1 28 3.89%
6 75 2337 12.21% 1 43 4.15% 12 374 10.93% 1 34 4.87%
7 11 346 1.81% 0 30 2.89% 1 36 1.05% 1 24 3.37%
8 4 130 0.68% 1 58 5.59% 1 55 1.61% 1 33 4.65%
9 20 629 3.29% 1 45 4.34% 2 76 2.22% 1 36 5.11%
10 7 231 1.21% 1 34 3.28% 1 51 1.49% 1 25 3.48%
11 21 660 3.45% 1 51 4.92% 3 95 2.78% 1 32 4.52%
12 11 364 1.90% 1 31 2.99% 2 89 2.60% 1 22 3.09%
13 12 383 2.00% 1 40 3.86% 2 87 2.54% 1 26 3.74%
14 61 1913 10.00% 2 85 8.20% 8 272 7.95% 2 53 7.53%
15 13 427 2.23% 1 43 4.15% 2 88 2.57% 1 30 4.27%
16 59 1832 9.57% 1 41 3.95% 14 456 13.33% 2 64 9.00%
17 23 726 3.79% 1 49 4.73% 3 111 3.24% 1 29 4.06%
18 15 477 2.49% 1 54 5.21% 3 96 2.81% 1 38 5.34%
19 66 2046 10.69% 1 48 4.63% 7 238 6.95% 1 36 5.08%
20 89 2760 14.42% 1 46 4.44% 23 713 20.84% 1 24 3.35%
21 5 171 0.89% 0 23 2.22% 1 41 1.20% 0 15 2.18%
22 15 465 2.43% 0 27 2.60% 2 67 1.96% 1 22 3.08%
23 8 267 1.40% 1 34 3.28% 1 31 0.91% 1 19 2.63%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 922 4.82% 564 79.56% /
2 6 0.03% 5 0.69% /.well-known/
3 5 0.03% 0 0.06% /.well-known/acme-challenge/D9qv0aZcHyG-8MtKY_oB67MNsekLXu-GHy4deIDZT2k
4 5 0.03% 0 0.06% /.well-known/acme-challenge/QS7PVFsB9qnF_-hsq3Qf2uX-oSuPxFINlVZyt2ICHn8
5 5 0.03% 0 0.06% /.well-known/acme-challenge/dlWm2keiDYqa7AwPNSCnItn9riEGRNyFnFLXEqUxpj0
6 5 0.03% 0 0.06% /.well-known/acme-challenge/hmKyofjziPHyeHWrBurnHqACM2Pyxr2N0-7D_KehYvU
7 5 0.03% 0 0.06% /.well-known/acme-challenge/sN-hFmybB8YmUBJdoqQcvcg0U__OPNmp0PT_m90OFg0
8 5 0.03% 0 0.06% /.well-known/acme-challenge/x6l7kQD0noSYSf4fH3JbCu_dXnTo8DUY32Oxg-XfwAw
9 4 0.02% 0 0.05% /.well-known/acme-challenge/fXR0XmOUcCM6wYyoe1wCNgMGk35SgrMHt-dkQjPcJtA
10 4 0.02% 0 0.05% /.well-known/acme-challenge/ktn6Rsh4GWF8zTcnrDCpDbFlKCIjV8UYRNhfYQtzWbI
11 4 0.02% 0 0.05% /.well-known/acme-challenge/nx-OdNl8LYmU7KoPq6w8x1BmdnXHjetLTVM6D1vrwI4
12 2 0.01% 1 0.19% /.well-known/acme-challenge/
13 1 0.01% 0 0.01% /.well-known/acme-challenge/-JICENQJ1TIIRANTB51Y8061VFSEYU80
14 1 0.01% 0 0.01% /.well-known/acme-challenge/-U77IJUYMRE_7B2DZ02DPPLCH8D7MDNM
15 1 0.01% 0 0.01% /.well-known/acme-challenge/0GLFJM8-1J5LPRTDP1SET_4H2WQ4PEQD
16 1 0.01% 0 0.01% /.well-known/acme-challenge/0QQEH3EQD69HC18NJLQJ60S7OU2HR8L1
17 1 0.01% 0 0.01% /.well-known/acme-challenge/16GGU-RES-NS4CVXT99IQUFUR097P3KQ
18 1 0.01% 0 0.01% /.well-known/acme-challenge/1G83-LBP_J_RD-DQJM_RYGPGI_F2TK0D
19 1 0.01% 0 0.01% /.well-known/acme-challenge/1OLZTMLU21UJ2NCLO9TOW-SAA_PXER0K
20 1 0.01% 0 0.01% /.well-known/acme-challenge/282D-KF0S_ME1MUYS06VP885L94J_OGW
21 1 0.01% 0 0.01% /.well-known/acme-challenge/2S2QKRBW5XEDR_GUO77VO3BUYXVHE875
22 1 0.01% 0 0.01% /.well-known/acme-challenge/36TC_CB_KOY8I36MUKHN19W_NSS27EMU
23 1 0.01% 0 0.01% /.well-known/acme-challenge/3XK4IQZLOHT1_02UF2GV1LP5A-JXM59A
24 1 0.01% 0 0.01% /.well-known/acme-challenge/5-13PXMABAJV_3R-LDYXG4RR1L6YAE08
25 1 0.01% 0 0.01% /.well-known/acme-challenge/5MVR6J8V-QHUB4T6ZG3DP5G8F9QH7E_D
26 1 0.01% 0 0.01% /.well-known/acme-challenge/660CGQP5GE0WPAM68-_E5-9U85R41V3V
27 1 0.01% 0 0.01% /.well-known/acme-challenge/6DJ2JXYTP_NE--QNNLZ9SXGEBQU0U28P
28 1 0.01% 0 0.01% /.well-known/acme-challenge/6fJbn0pPGVMdrtVPRnAhoROGE0jF6Z-np-oIodTEu1k
29 1 0.01% 0 0.01% /.well-known/acme-challenge/75OS5747DD9OKSOWTKAG6PRMW9ELQTPU
30 1 0.01% 0 0.01% /.well-known/acme-challenge/7CFK-SIHX0AJ3DJ6R4K2U4HWO72UH6CL

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 922 4.82% 564 79.56% /
2 1 0.01% 34 4.77% /controlpanel
3 6 0.03% 5 0.69% /.well-known/
4 2 0.01% 1 0.19% /.well-known/acme-challenge/
5 5 0.03% 0 0.06% /.well-known/acme-challenge/D9qv0aZcHyG-8MtKY_oB67MNsekLXu-GHy4deIDZT2k
6 5 0.03% 0 0.06% /.well-known/acme-challenge/QS7PVFsB9qnF_-hsq3Qf2uX-oSuPxFINlVZyt2ICHn8
7 5 0.03% 0 0.06% /.well-known/acme-challenge/dlWm2keiDYqa7AwPNSCnItn9riEGRNyFnFLXEqUxpj0
8 5 0.03% 0 0.06% /.well-known/acme-challenge/hmKyofjziPHyeHWrBurnHqACM2Pyxr2N0-7D_KehYvU
9 5 0.03% 0 0.06% /.well-known/acme-challenge/sN-hFmybB8YmUBJdoqQcvcg0U__OPNmp0PT_m90OFg0
10 5 0.03% 0 0.06% /.well-known/acme-challenge/x6l7kQD0noSYSf4fH3JbCu_dXnTo8DUY32Oxg-XfwAw

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 922 4.82% 683 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 922 4.82% 651 100.00% /

Top 30 of 691 Total Sites
# Hits Files KBytes Visits Hostname
1 5917 30.92% 21 2.03% 20 2.77% 3 0.39% 185.177.72.49
2 1622 8.47% 7 0.68% 7 0.97% 1 0.13% 185.177.72.52
3 1620 8.46% 7 0.68% 7 0.97% 1 0.13% 185.177.72.22
4 1424 7.44% 4 0.39% 36 5.12% 1 0.13% 185.177.72.23
5 817 4.27% 0 0.00% 11 1.54% 5 0.65% 20.151.11.236
6 643 3.36% 0 0.00% 8 1.17% 5 0.65% 4.204.200.32
7 558 2.92% 0 0.00% 8 1.10% 4 0.52% 20.220.232.240
8 353 1.84% 0 0.00% 5 0.66% 3 0.39% 20.63.96.180
9 331 1.73% 1 0.10% 4 0.60% 3 0.39% 74.235.238.88
10 219 1.14% 0 0.00% 3 0.40% 2 0.26% 20.151.201.236
11 182 0.95% 2 0.19% 3 0.47% 1 0.13% 4.205.16.4
12 164 0.86% 0 0.00% 2 0.32% 1 0.13% 20.203.144.43
13 162 0.85% 0 0.00% 2 0.30% 1 0.13% 4.232.184.93
14 158 0.83% 0 0.00% 2 0.29% 1 0.13% 20.111.57.125
15 151 0.79% 0 0.00% 2 0.24% 1 0.13% 20.48.232.178
16 151 0.79% 0 0.00% 2 0.24% 1 0.13% 40.83.92.30
17 151 0.79% 0 0.00% 2 0.24% 1 0.13% 52.138.22.173
18 141 0.74% 0 0.00% 2 0.30% 0 0.00% 20.197.183.189
19 141 0.74% 0 0.00% 2 0.30% 0 0.00% 20.216.179.254
20 141 0.74% 0 0.00% 2 0.30% 0 0.00% 51.107.85.44
21 126 0.66% 0 0.00% 2 0.27% 0 0.00% 20.168.65.162
22 126 0.66% 0 0.00% 2 0.27% 0 0.00% 52.242.135.164
23 125 0.65% 0 0.00% 2 0.26% 0 0.00% 172.213.236.250
24 124 0.65% 0 0.00% 1 0.16% 1 0.13% 40.69.27.251
25 123 0.64% 0 0.00% 2 0.26% 0 0.00% 52.178.176.146
26 117 0.61% 0 0.00% 1 0.20% 2 0.26% 20.151.2.242
27 111 0.58% 1 0.10% 2 0.29% 1 0.13% 4.205.37.18
28 106 0.55% 0 0.00% 2 0.22% 0 0.00% 4.204.236.223
29 104 0.54% 104 10.03% 7 1.02% 0 0.00% helium.myhosteddomain.com
30 102 0.53% 0 0.00% 1 0.10% 1 0.13% 4.204.246.56

Top 10 of 691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1424 7.44% 4 0.39% 36 5.12% 1 0.13% 185.177.72.23
2 5917 30.92% 21 2.03% 20 2.77% 3 0.39% 185.177.72.49
3 817 4.27% 0 0.00% 11 1.54% 5 0.65% 20.151.11.236
4 46 0.24% 28 2.70% 9 1.27% 2 0.26% 176.65.148.161.ptr.pfcloud.network
5 643 3.36% 0 0.00% 8 1.17% 5 0.65% 4.204.200.32
6 558 2.92% 0 0.00% 8 1.10% 4 0.52% 20.220.232.240
7 84 0.44% 12 1.16% 8 1.10% 4 0.52% 194.26.192.57.powered.by.rdp.sh
8 15 0.08% 12 1.16% 8 1.09% 1 0.13% ns3120035.ip-147-135-214.eu
9 104 0.54% 104 10.03% 7 1.02% 0 0.00% helium.myhosteddomain.com
10 1620 8.46% 7 0.68% 7 0.97% 1 0.13% 185.177.72.22

Top 35 of 35 Total Referrers
# Hits Referrer
1 19011 99.33% - (Direct Request)
2 55 0.29% http://p1now.com/
3 10 0.05% http://p1now.com
4 10 0.05% http://www.p1now.com:80/cgi-bin
5 9 0.05% http://p1now.com:80/cgi-bin
6 6 0.03% https://p000341982.pwhost.de//wp-login.php
7 4 0.02% http://www.p1now.com/
8 4 0.02% www.google.com
9 3 0.02% http://mail.p1now.com/
10 2 0.01% http://p1now.com/cgi-bin
11 1 0.01% http://p1now.com/445up.php
12 1 0.01% http://p1now.com/45up.php
13 1 0.01% http://p1now.com/HaxorSecV2.php
14 1 0.01% http://p1now.com/configs.php
15 1 0.01% http://p1now.com/dragontank.php
16 1 0.01% http://p1now.com/error.php
17 1 0.01% http://p1now.com/favicon.php
18 1 0.01% http://p1now.com/geckos.php
19 1 0.01% http://p1now.com/gfg.php
20 1 0.01% http://p1now.com/info.php
21 1 0.01% http://p1now.com/k.php
22 1 0.01% http://p1now.com/lim.php
23 1 0.01% http://p1now.com/mna.php
24 1 0.01% http://p1now.com/ppk.php
25 1 0.01% http://p1now.com/script.php
26 1 0.01% http://p1now.com/surender.php
27 1 0.01% http://p1now.com/ulad111.php
28 1 0.01% http://p1now.com/ulad222.php
29 1 0.01% http://p1now.com/worksec.php
30 1 0.01% http://www.1000.co.in
31 1 0.01% http://www.lyckants.online/
32 1 0.01% http://www.tyres.pro
33 1 0.01% http://www.way2check.art
34 1 0.01% https://www.google.com/
35 1 0.01% p1now.com

Top 15 of 169 Total User Agents
# Hits User Agent
1 10562 55.19% curl/8.7.1
2 483 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 440 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 363 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 95 0.50% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 87 0.45% Go-http-client/1.1
7 75 0.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 73 0.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 72 0.38% Cpanel-HTTP-Client/1.0
10 48 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 42 0.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 40 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 28 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 26 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 26 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 17926 93.66% 587 56.61% 491 69.34% Unresolved/Unknown
2 848 4.43% 320 30.86% 127 17.87% Commercial (com)
3 138 0.72% 60 5.79% 39 5.46% Network (net)
4 87 0.45% 13 1.25% 9 1.23% St. Helena
5 43 0.22% 18 1.74% 12 1.67% European Union
6 37 0.19% 25 2.41% 16 2.27% Germany
7 20 0.10% 3 0.29% 2 0.27% South Africa
8 17 0.09% 11 1.06% 4 0.53% Non-Profit (org)
9 7 0.04% 4 0.39% 3 0.36% China
10 6 0.03% 5 0.48% 3 0.45% India
11 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.01% 2 0.19% 1 0.18% British Indian Ocean Territory
13 2 0.01% 2 0.19% 1 0.18% Russian Federation
14 2 0.01% 1 0.10% 1 0.09% Ukraine
15 1 0.01% 1 0.10% 1 0.09% Austria
16 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23