/home/p1now/tmp/webalizer/ssl/p1now.com
NameSizeModeActions
ctry_usage_202412.png51190644editdlrm
ctry_usage_202501.png44850644editdlrm
ctry_usage_202502.png47360644editdlrm
ctry_usage_202503.png50340644editdlrm
ctry_usage_202504.png47470644editdlrm
ctry_usage_202505.png47240644editdlrm
ctry_usage_202506.png49360644editdlrm
ctry_usage_202507.png50050644editdlrm
ctry_usage_202508.png48660644editdlrm
ctry_usage_202509.png45030644editdlrm
ctry_usage_202510.png50040644editdlrm
ctry_usage_202511.png42250644editdlrm
ctry_usage_202512.png38440644editdlrm
ctry_usage_202601.png32630644editdlrm
ctry_usage_202602.png35320644editdlrm
ctry_usage_202603.png37220644editdlrm
ctry_usage_202604.png33870644editdlrm
ctry_usage_202605.png34460644editdlrm
ctry_usage_202606.png34920644editdlrm
ctry_usage_202607.png39600644editdlrm
ctry_usage_202608.png35780644editdlrm
daily_usage_202412.png34050644editdlrm
daily_usage_202501.png38560644editdlrm
daily_usage_202502.png38800644editdlrm
daily_usage_202503.png40860644editdlrm
daily_usage_202504.png41220644editdlrm
daily_usage_202505.png36980644editdlrm
daily_usage_202506.png39970644editdlrm
daily_usage_202507.png40020644editdlrm
daily_usage_202508.png38410644editdlrm
daily_usage_202509.png38320644editdlrm
daily_usage_202510.png37930644editdlrm
daily_usage_202511.png37250644editdlrm
daily_usage_202512.png38550644editdlrm
daily_usage_202601.png37990644editdlrm
daily_usage_202602.png37060644editdlrm
daily_usage_202603.png35470644editdlrm
daily_usage_202604.png37790644editdlrm
daily_usage_202605.png37790644editdlrm
daily_usage_202606.png35570644editdlrm
daily_usage_202607.png39180644editdlrm
daily_usage_202608.png36910644editdlrm
dns_cache.db6635520644editdlrm
hourly_usage_202412.png21450644editdlrm
hourly_usage_202501.png22560644editdlrm
hourly_usage_202502.png21160644editdlrm
hourly_usage_202503.png22380644editdlrm
hourly_usage_202504.png22370644editdlrm
hourly_usage_202505.png20470644editdlrm
hourly_usage_202506.png21270644editdlrm
hourly_usage_202507.png22060644editdlrm
hourly_usage_202508.png20460644editdlrm
hourly_usage_202509.png20950644editdlrm
hourly_usage_202510.png20290644editdlrm
hourly_usage_202511.png20340644editdlrm
hourly_usage_202512.png21090644editdlrm
hourly_usage_202601.png20880644editdlrm
hourly_usage_202602.png20090644editdlrm
hourly_usage_202603.png20890644editdlrm
hourly_usage_202604.png21650644editdlrm
hourly_usage_202605.png20890644editdlrm
hourly_usage_202606.png20580644editdlrm
hourly_usage_202607.png21710644editdlrm
hourly_usage_202608.png20120644editdlrm
index.html99220644editdlrm
usage.png27340644editdlrm
usage_202412.html807740644editdlrm
usage_202501.html868820644editdlrm
usage_202502.html875960644editdlrm
usage_202503.html930320644editdlrm
usage_202504.html896730644editdlrm
usage_202505.html945240644editdlrm
usage_202506.html950630644editdlrm
usage_202507.html938600644editdlrm
usage_202508.html914570644editdlrm
usage_202509.html1018530644editdlrm
usage_202510.html1041910644editdlrm
usage_202511.html940350644editdlrm
usage_202512.html908230644editdlrm
usage_202601.html968700644editdlrm
usage_202602.html972050644editdlrm
usage_202603.html1344430644editdlrm
usage_202604.html1220970644editdlrm
usage_202605.html1233330644editdlrm
usage_202606.html1182930644editdlrm
usage_202607.html1447390644editdlrm
usage_202608.html1462940644editdlrm
webalizer.current953850644editdlrm
webalizer.hist31760644editdlrm
Edit: /home/p1now/tmp/webalizer/ssl/p1now.com/usage_202504.html (89673B)
Usage Statistics for p1now.com - April 2025

Usage Statistics for p1now.com

Summary Period: April 2025
Generated 01-May-2025 08:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 890
Total Files 527
Total Pages 601
Total Visits 441
Total KBytes 512
Total Unique Sites 375
Total Unique URLs 4
Total Unique Referrers 10
Total Unique User Agents 121
. Avg Max
Hits per Hour 1 36
Hits per Day 29 60
Files per Day 17 36
Pages per Day 20 41
Sites per Day 12 35
Visits per Day 14 33
KBytes per Day 17 100
Hits by Response Code
Code 200 - OK 59.21% 527
Code 301 - Moved Permanently 0.79% 7
Code 401 - Unauthorized 0.34% 3
Code 404 - Not Found 39.66% 353

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 34 3.82% 26 4.93% 28 4.66% 23 5.22% 22 5.87% 16 3.09%
2 39 4.38% 27 5.12% 24 3.99% 15 3.40% 18 4.80% 100 19.48%
3 13 1.46% 11 2.09% 11 1.83% 10 2.27% 11 2.93% 7 1.31%
4 43 4.83% 27 5.12% 30 4.99% 14 3.17% 18 4.80% 16 3.21%
5 25 2.81% 18 3.42% 19 3.16% 16 3.63% 16 4.27% 11 2.14%
6 32 3.60% 25 4.74% 25 4.16% 19 4.31% 19 5.07% 15 2.98%
7 26 2.92% 21 3.98% 21 3.49% 18 4.08% 20 5.33% 49 9.59%
8 34 3.82% 24 4.55% 28 4.66% 21 4.76% 19 5.07% 15 2.86%
9 43 4.83% 29 5.50% 41 6.82% 10 2.27% 11 2.93% 19 3.67%
10 20 2.25% 8 1.52% 12 2.00% 12 2.72% 20 5.33% 5 0.95%
11 8 0.90% 6 1.14% 6 1.00% 6 1.36% 7 1.87% 4 0.71%
12 14 1.57% 7 1.33% 7 1.16% 7 1.59% 11 2.93% 4 0.84%
13 23 2.58% 15 2.85% 17 2.83% 12 2.72% 16 4.27% 9 1.79%
14 42 4.72% 27 5.12% 27 4.49% 23 5.22% 28 7.47% 16 3.21%
15 48 5.39% 35 6.64% 38 6.32% 30 6.80% 27 7.20% 20 3.97%
16 55 6.18% 36 6.83% 40 6.66% 33 7.48% 35 9.33% 21 4.05%
17 35 3.93% 26 4.93% 28 4.66% 23 5.22% 28 7.47% 88 17.27%
18 60 6.74% 14 2.66% 23 3.83% 13 2.95% 17 4.53% 9 1.67%
19 20 2.25% 9 1.71% 12 2.00% 12 2.72% 18 4.80% 5 1.07%
20 14 1.57% 6 1.14% 7 1.16% 7 1.59% 9 2.40% 4 0.71%
21 20 2.25% 11 2.09% 15 2.50% 10 2.27% 13 3.47% 7 1.31%
22 23 2.58% 6 1.14% 7 1.16% 7 1.59% 13 3.47% 4 0.71%
23 42 4.72% 26 4.93% 30 4.99% 18 4.08% 20 5.33% 15 2.97%
24 39 4.38% 18 3.42% 22 3.66% 19 4.31% 31 8.27% 11 2.15%
25 22 2.47% 15 2.85% 17 2.83% 11 2.49% 16 4.27% 9 1.78%
26 9 1.01% 3 0.57% 4 0.67% 4 0.91% 8 2.13% 2 0.36%
27 22 2.47% 10 1.90% 12 2.00% 7 1.59% 17 4.53% 6 1.20%
28 43 4.83% 26 4.93% 30 4.99% 22 4.99% 20 5.33% 16 3.14%
29 16 1.80% 6 1.14% 8 1.33% 8 1.81% 13 3.47% 4 0.71%
30 26 2.92% 9 1.71% 12 2.00% 11 2.49% 23 6.13% 6 1.08%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 6.85% 1 37 7.02% 1 45 7.49% 1 22 4.33%
1 2 76 8.54% 1 51 9.68% 2 64 10.65% 1 32 6.29%
2 0 14 1.57% 0 8 1.52% 0 9 1.50% 0 5 0.95%
3 0 29 3.26% 0 17 3.23% 0 17 2.83% 0 10 2.02%
4 0 23 2.58% 0 11 2.09% 0 12 2.00% 0 7 1.31%
5 0 27 3.03% 0 11 2.09% 0 15 2.50% 0 7 1.32%
6 1 37 4.16% 0 26 4.93% 0 28 4.66% 1 16 3.10%
7 0 19 2.13% 0 8 1.52% 0 9 1.50% 0 5 0.95%
8 1 46 5.17% 0 27 5.12% 0 29 4.83% 1 17 3.23%
9 1 35 3.93% 0 26 4.93% 0 26 4.33% 2 52 10.19%
10 0 23 2.58% 0 13 2.47% 0 15 2.50% 1 44 8.64%
11 1 50 5.62% 0 28 5.31% 1 35 5.82% 2 53 10.43%
12 1 42 4.72% 1 33 6.26% 1 35 5.82% 1 20 3.92%
13 1 38 4.27% 0 27 5.12% 0 28 4.66% 1 16 3.21%
14 0 25 2.81% 0 17 3.23% 0 19 3.16% 0 10 1.90%
15 1 52 5.84% 1 37 7.02% 1 41 6.82% 1 23 4.41%
16 0 19 2.13% 0 13 2.47% 0 14 2.33% 0 8 1.55%
17 1 37 4.16% 0 19 3.61% 0 21 3.49% 0 12 2.26%
18 1 36 4.04% 0 23 4.36% 0 26 4.33% 0 14 2.73%
19 0 27 3.03% 0 12 2.28% 0 17 2.83% 0 8 1.47%
20 0 17 1.91% 0 10 1.90% 0 11 1.83% 0 6 1.19%
21 2 75 8.43% 1 30 5.69% 1 32 5.32% 3 102 19.84%
22 1 43 4.83% 0 24 4.55% 0 28 4.66% 0 15 2.85%
23 1 39 4.38% 0 19 3.61% 0 25 4.16% 0 10 1.90%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 523 58.76% 472 92.30% /
2 2 0.22% 25 4.87% /sitemap.xml
3 1 0.11% 12 2.44% /config.json
4 1 0.11% 0 0.00% /robots.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 523 58.76% 472 92.30% /
2 2 0.22% 25 4.87% /sitemap.xml
3 1 0.11% 12 2.44% /config.json
4 1 0.11% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 523 58.76% 427 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 523 58.76% 411 100.00% /

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 54 6.07% 54 10.25% 33 6.42% 36 8.16% 20.115.49.134
2 44 4.94% 44 8.35% 27 5.23% 29 6.58% 20.115.49.110
3 44 4.94% 44 8.35% 27 5.23% 30 6.80% 20.55.61.179
4 34 3.82% 1 0.19% 1 0.13% 1 0.23% 31.57.159.26
5 16 1.80% 8 1.52% 5 0.95% 8 1.81% crawl-lrsstc.mj12bot.com
6 15 1.69% 9 1.71% 89 17.34% 2 0.45% hn.kd.ny.adsl
7 13 1.46% 10 1.90% 6 1.19% 2 0.45% 20.171.207.58
8 13 1.46% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
9 10 1.12% 9 1.71% 5 1.07% 1 0.23% 64.49.9.17
10 10 1.12% 5 0.95% 3 0.59% 5 1.13% crawl-vykctc.mj12bot.com
11 9 1.01% 3 0.57% 1 0.24% 1 0.23% 168-195-49-201.static.atellanet.com.br
12 7 0.79% 4 0.76% 2 0.48% 2 0.45% 115.231.78.6
13 7 0.79% 5 0.95% 3 0.64% 1 0.23% ec2-3-253-34-38.eu-west-1.compute.amazonaws.com
14 7 0.79% 5 0.95% 3 0.64% 1 0.23% ec2-34-244-114-73.eu-west-1.compute.amazonaws.com
15 7 0.79% 5 0.95% 3 0.64% 1 0.23% ec2-34-247-107-253.eu-west-1.compute.amazonaws.com
16 7 0.79% 5 0.95% 3 0.64% 1 0.23% ec2-52-18-205-132.eu-west-1.compute.amazonaws.com
17 7 0.79% 5 0.95% 3 0.64% 1 0.23% ec2-54-229-140-30.eu-west-1.compute.amazonaws.com
18 6 0.67% 5 0.95% 3 0.59% 1 0.23% 20.171.207.0
19 6 0.67% 5 0.95% 3 0.59% 1 0.23% 20.171.207.143
20 6 0.67% 5 0.95% 3 0.59% 1 0.23% 20.171.207.240
21 6 0.67% 5 0.95% 3 0.59% 1 0.23% 20.171.207.243
22 6 0.67% 5 0.95% 3 0.59% 1 0.23% 20.171.207.249
23 6 0.67% 5 0.95% 3 0.59% 1 0.23% 20.171.207.43
24 6 0.67% 5 0.95% 3 0.59% 1 0.23% 20.171.207.63
25 6 0.67% 2 0.38% 1 0.28% 1 0.23% scanner-203.hk2.censys-scanner.com
26 5 0.56% 1 0.19% 1 0.12% 1 0.23% ec2-44-213-99-18.compute-1.amazonaws.com
27 5 0.56% 3 0.57% 38 7.46% 5 1.13% ns1000614.ip-51-81-46.us
28 5 0.56% 2 0.38% 1 0.24% 3 0.68% proxy-ca007-ext2.ahrefs.net
29 5 0.56% 5 0.95% 3 0.59% 5 1.13% proxy-ca012-ext2.ahrefs.net
30 4 0.45% 2 0.38% 1 0.24% 1 0.23% 115.231.78.8

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.69% 9 1.71% 89 17.34% 2 0.45% hn.kd.ny.adsl
2 5 0.56% 3 0.57% 38 7.46% 5 1.13% ns1000614.ip-51-81-46.us
3 3 0.34% 2 0.38% 38 7.34% 3 0.68% ns1010346.ip-135-148-100.us
4 1 0.11% 1 0.19% 37 7.21% 1 0.23% ec2-54-229-216-110.eu-west-1.compute.amazonaws.com
5 54 6.07% 54 10.25% 33 6.42% 36 8.16% 20.115.49.134
6 44 4.94% 44 8.35% 27 5.23% 29 6.58% 20.115.49.110
7 44 4.94% 44 8.35% 27 5.23% 30 6.80% 20.55.61.179
8 13 1.46% 10 1.90% 6 1.19% 2 0.45% 20.171.207.58
9 10 1.12% 9 1.71% 5 1.07% 1 0.23% 64.49.9.17
10 16 1.80% 8 1.52% 5 0.95% 8 1.81% crawl-lrsstc.mj12bot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 853 95.84% - (Direct Request)
2 23 2.58% https://p1now.com/
3 4 0.45% www.google.com
4 2 0.22% http://www.google.com.hk
5 2 0.22% https://p1now.com
6 2 0.22% https://www.p1now.com/
7 1 0.11% http://webmail.p1now.com/
8 1 0.11% http://webmail.p1now.com/sitemap.xml
9 1 0.11% https://p1now.com/cgi-bin
10 1 0.11% https://p1now.com:443/cgi-bin

Top 15 of 121 Total User Agents
# Hits User Agent
1 144 16.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 73 8.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 66 7.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 48 5.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 47 5.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 37 4.16% Mozilla/5.0
7 37 4.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 36 4.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 30 3.37% Mozilla/5.0 (compatible)
10 30 3.37% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
11 16 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 15 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 13 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 13 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 12 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5

Usage by Country for April 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 510 57.30% 328 62.24% 281 54.83% Unresolved/Unknown
2 201 22.58% 116 22.01% 108 21.20% Commercial (com)
3 113 12.70% 41 7.78% 25 4.89% Network (net)
4 15 1.69% 7 1.33% 4 0.83% Germany
5 15 1.69% 15 2.85% 9 1.78% Russian Federation
6 10 1.12% 3 0.57% 1 0.24% Brazil
7 10 1.12% 7 1.33% 77 15.03% United States
8 8 0.90% 6 1.14% 4 0.71% European Union
9 2 0.22% 2 0.38% 1 0.24% Non-Profit (org)
10 2 0.22% 1 0.19% 1 0.12% Japan
11 1 0.11% 1 0.19% 1 0.12% Generic TLD (info)
12 1 0.11% 0 0.00% 0 0.00% Canada
13 1 0.11% 0 0.00% 0 0.00% Netherlands
14 1 0.11% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23