/home/p1now/tmp/webalizer/ssl/p1now.com
NameSizeModeActions
ctry_usage_202412.png51190644editdlrm
ctry_usage_202501.png44850644editdlrm
ctry_usage_202502.png47360644editdlrm
ctry_usage_202503.png50340644editdlrm
ctry_usage_202504.png47470644editdlrm
ctry_usage_202505.png47240644editdlrm
ctry_usage_202506.png49360644editdlrm
ctry_usage_202507.png50050644editdlrm
ctry_usage_202508.png48660644editdlrm
ctry_usage_202509.png45030644editdlrm
ctry_usage_202510.png50040644editdlrm
ctry_usage_202511.png42250644editdlrm
ctry_usage_202512.png38440644editdlrm
ctry_usage_202601.png32630644editdlrm
ctry_usage_202602.png35320644editdlrm
ctry_usage_202603.png37220644editdlrm
ctry_usage_202604.png33870644editdlrm
ctry_usage_202605.png34460644editdlrm
ctry_usage_202606.png34920644editdlrm
ctry_usage_202607.png39600644editdlrm
ctry_usage_202608.png35780644editdlrm
daily_usage_202412.png34050644editdlrm
daily_usage_202501.png38560644editdlrm
daily_usage_202502.png38800644editdlrm
daily_usage_202503.png40860644editdlrm
daily_usage_202504.png41220644editdlrm
daily_usage_202505.png36980644editdlrm
daily_usage_202506.png39970644editdlrm
daily_usage_202507.png40020644editdlrm
daily_usage_202508.png38410644editdlrm
daily_usage_202509.png38320644editdlrm
daily_usage_202510.png37930644editdlrm
daily_usage_202511.png37250644editdlrm
daily_usage_202512.png38550644editdlrm
daily_usage_202601.png37990644editdlrm
daily_usage_202602.png37060644editdlrm
daily_usage_202603.png35470644editdlrm
daily_usage_202604.png37790644editdlrm
daily_usage_202605.png37790644editdlrm
daily_usage_202606.png35570644editdlrm
daily_usage_202607.png39180644editdlrm
daily_usage_202608.png36910644editdlrm
dns_cache.db6635520644editdlrm
hourly_usage_202412.png21450644editdlrm
hourly_usage_202501.png22560644editdlrm
hourly_usage_202502.png21160644editdlrm
hourly_usage_202503.png22380644editdlrm
hourly_usage_202504.png22370644editdlrm
hourly_usage_202505.png20470644editdlrm
hourly_usage_202506.png21270644editdlrm
hourly_usage_202507.png22060644editdlrm
hourly_usage_202508.png20460644editdlrm
hourly_usage_202509.png20950644editdlrm
hourly_usage_202510.png20290644editdlrm
hourly_usage_202511.png20340644editdlrm
hourly_usage_202512.png21090644editdlrm
hourly_usage_202601.png20880644editdlrm
hourly_usage_202602.png20090644editdlrm
hourly_usage_202603.png20890644editdlrm
hourly_usage_202604.png21650644editdlrm
hourly_usage_202605.png20890644editdlrm
hourly_usage_202606.png20580644editdlrm
hourly_usage_202607.png21710644editdlrm
hourly_usage_202608.png20120644editdlrm
index.html99220644editdlrm
usage.png27340644editdlrm
usage_202412.html807740644editdlrm
usage_202501.html868820644editdlrm
usage_202502.html875960644editdlrm
usage_202503.html930320644editdlrm
usage_202504.html896730644editdlrm
usage_202505.html945240644editdlrm
usage_202506.html950630644editdlrm
usage_202507.html938600644editdlrm
usage_202508.html914570644editdlrm
usage_202509.html1018530644editdlrm
usage_202510.html1041910644editdlrm
usage_202511.html940350644editdlrm
usage_202512.html908230644editdlrm
usage_202601.html968700644editdlrm
usage_202602.html972050644editdlrm
usage_202603.html1344430644editdlrm
usage_202604.html1220970644editdlrm
usage_202605.html1233330644editdlrm
usage_202606.html1182930644editdlrm
usage_202607.html1447390644editdlrm
usage_202608.html1462940644editdlrm
webalizer.current953850644editdlrm
webalizer.hist31760644editdlrm
Edit: /home/p1now/tmp/webalizer/ssl/p1now.com/usage_202501.html (86882B)
Usage Statistics for p1now.com - January 2025

Usage Statistics for p1now.com

Summary Period: January 2025
Generated 01-Feb-2025 07:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 451
Total Files 278
Total Pages 308
Total Visits 260
Total KBytes 277
Total Unique Sites 225
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 104
. Avg Max
Hits per Hour 0 15
Hits per Day 14 36
Files per Day 8 27
Pages per Day 9 29
Sites per Day 7 28
Visits per Day 8 24
KBytes per Day 9 80
Hits by Response Code
Code 200 - OK 61.64% 278
Code 301 - Moved Permanently 0.22% 1
Code 401 - Unauthorized 0.67% 3
Code 404 - Not Found 37.47% 169

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 7 1.55% 2 0.72% 4 1.30% 4 1.54% 5 2.22% 1 0.44%
2 26 5.76% 7 2.52% 7 2.27% 7 2.69% 10 4.44% 4 1.54%
3 4 0.89% 2 0.72% 3 0.97% 3 1.15% 3 1.33% 1 0.44%
4 5 1.11% 3 1.08% 3 0.97% 3 1.15% 4 1.78% 2 0.66%
5 3 0.67% 2 0.72% 2 0.65% 1 0.38% 2 0.89% 1 0.44%
6 16 3.55% 10 3.60% 10 3.25% 10 3.85% 11 4.89% 42 15.32%
7 22 4.88% 16 5.76% 20 6.49% 15 5.77% 14 6.22% 9 3.08%
8 10 2.22% 6 2.16% 6 1.95% 6 2.31% 9 4.00% 4 1.32%
9 18 3.99% 9 3.24% 12 3.90% 12 4.62% 17 7.56% 6 1.99%
10 14 3.10% 10 3.60% 11 3.57% 7 2.69% 8 3.56% 6 2.20%
11 19 4.21% 11 3.96% 14 4.55% 13 5.00% 14 6.22% 7 2.50%
12 8 1.77% 5 1.80% 5 1.62% 5 1.92% 6 2.67% 3 1.10%
13 9 2.00% 8 2.88% 8 2.60% 7 2.69% 8 3.56% 5 1.76%
14 9 2.00% 4 1.44% 5 1.62% 5 1.92% 7 3.11% 2 0.89%
15 10 2.22% 6 2.16% 7 2.27% 7 2.69% 8 3.56% 4 1.32%
16 21 4.66% 13 4.68% 16 5.19% 10 3.85% 11 4.89% 8 2.86%
17 15 3.33% 12 4.32% 13 4.22% 8 3.08% 8 3.56% 7 2.65%
18 22 4.88% 13 4.68% 15 4.87% 10 3.85% 13 5.78% 80 29.09%
19 12 2.66% 8 2.88% 8 2.60% 8 3.08% 10 4.44% 4 1.55%
20 17 3.77% 10 3.60% 10 3.25% 10 3.85% 12 5.33% 6 2.20%
21 19 4.21% 8 2.88% 9 2.92% 9 3.46% 12 5.33% 5 1.76%
22 25 5.54% 14 5.04% 15 4.87% 11 4.23% 13 5.78% 9 3.09%
23 36 7.98% 27 9.71% 29 9.42% 24 9.23% 28 12.44% 16 5.95%
24 22 4.88% 16 5.76% 17 5.52% 16 6.15% 16 7.11% 10 3.53%
25 8 1.77% 7 2.52% 7 2.27% 7 2.69% 7 3.11% 4 1.54%
26 20 4.43% 14 5.04% 15 4.87% 10 3.85% 13 5.78% 9 3.08%
27 11 2.44% 8 2.88% 8 2.60% 8 3.08% 9 4.00% 5 1.76%
28 10 2.22% 6 2.16% 6 1.95% 6 2.31% 8 3.56% 4 1.32%
29 3 0.67% 2 0.72% 2 0.65% 2 0.77% 3 1.33% 1 0.44%
30 8 1.77% 4 1.44% 5 1.62% 5 1.92% 6 2.67% 2 0.88%
31 22 4.88% 15 5.40% 16 5.19% 11 4.23% 13 5.78% 9 3.30%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.10% 0 8 2.88% 0 12 3.90% 0 4 1.32%
1 0 14 3.10% 0 10 3.60% 0 12 3.90% 0 6 2.21%
2 1 32 7.10% 0 23 8.27% 0 25 8.12% 0 14 5.06%
3 0 9 2.00% 0 5 1.80% 0 5 1.62% 0 3 1.11%
4 0 21 4.66% 0 16 5.76% 0 17 5.52% 1 46 16.63%
5 0 20 4.43% 0 11 3.96% 0 12 3.90% 1 43 15.54%
6 0 17 3.77% 0 11 3.96% 0 11 3.57% 0 7 2.42%
7 0 23 5.10% 0 12 4.32% 0 13 4.22% 0 7 2.65%
8 0 30 6.65% 0 17 6.12% 0 19 6.17% 0 10 3.53%
9 0 29 6.43% 0 20 7.19% 0 20 6.49% 0 12 4.41%
10 0 17 3.77% 0 11 3.96% 0 12 3.90% 0 7 2.43%
11 0 13 2.88% 0 8 2.88% 0 9 2.92% 0 5 1.76%
12 1 31 6.87% 0 21 7.55% 0 26 8.44% 0 13 4.70%
13 0 10 2.22% 0 6 2.16% 0 6 1.95% 0 4 1.32%
14 0 18 3.99% 0 10 3.60% 0 11 3.57% 0 6 2.20%
15 0 12 2.66% 0 8 2.88% 0 9 2.92% 0 5 1.76%
16 0 23 5.10% 0 16 5.76% 0 17 5.52% 0 10 3.52%
17 0 23 5.10% 0 14 5.04% 0 16 5.19% 1 45 16.20%
18 0 13 2.88% 0 6 2.16% 0 6 1.95% 0 4 1.32%
19 0 19 4.21% 0 11 3.96% 0 12 3.90% 0 7 2.42%
20 0 3 0.67% 0 3 1.08% 0 3 0.97% 0 2 0.66%
21 0 30 6.65% 0 12 4.32% 0 14 4.55% 0 7 2.64%
22 0 16 3.55% 0 11 3.96% 0 11 3.57% 0 7 2.43%
23 0 14 3.10% 0 8 2.88% 0 10 3.25% 0 5 1.76%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 277 61.42% 276 99.86% /
2 1 0.22% 0 0.01% /cpanelwebcall/ftgjmturydfmrbgmqzciybcounvinqji

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 277 61.42% 276 99.86% /
2 1 0.22% 0 0.01% /cpanelwebcall/ftgjmturydfmrbgmqzciybcounvinqji

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 277 61.42% 242 99.59% /
2 1 0.22% 1 0.41% /cpanelwebcall/ftgjmturydfmrbgmqzciybcounvinqji

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 277 61.42% 236 99.58% /
2 1 0.22% 1 0.42% /cpanelwebcall/ftgjmturydfmrbgmqzciybcounvinqji

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 16 3.55% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.com
2 16 3.55% 9 3.24% 5 1.98% 4 1.54% pot34.webmeup.com
3 11 2.44% 6 2.16% 4 1.32% 3 1.15% 115.231.78.8
4 10 2.22% 10 3.60% 6 2.20% 6 2.31% 20.55.61.179
5 10 2.22% 5 1.80% 3 1.10% 5 1.92% crawl-mwx5un.mj12bot.com
6 7 1.55% 7 2.52% 4 1.54% 6 2.31% 20.115.49.134
7 6 1.33% 3 1.08% 1 0.22% 1 0.38% 172.153.155.34.bc.googleusercontent.com
8 6 1.33% 5 1.80% 3 1.10% 1 0.38% 4.227.36.109
9 6 1.33% 5 1.80% 3 1.10% 1 0.38% 4.227.36.34
10 6 1.33% 5 1.80% 3 1.10% 2 0.77% 4.227.36.38
11 6 1.33% 5 1.80% 3 1.10% 2 0.77% 4.227.36.71
12 6 1.33% 3 1.08% 2 0.66% 3 1.15% crawl-lrsstc.mj12bot.com
13 6 1.33% 3 1.08% 2 0.66% 3 1.15% crawl-vykctc.mj12bot.com
14 6 1.33% 5 1.80% 3 1.10% 5 1.92% proxy-ca007-ext2.ahrefs.net
15 5 1.11% 5 1.80% 3 1.10% 5 1.92% 20.115.49.110
16 5 1.11% 5 1.80% 3 1.10% 5 1.92% 59.15.241.217
17 5 1.11% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
18 5 1.11% 4 1.44% 75 27.13% 5 1.92% ns1010346.ip-135-148-100.us
19 5 1.11% 5 1.80% 3 1.10% 5 1.92% researchscan36.comsys.rwth-aachen.de
20 4 0.89% 2 0.72% 1 0.44% 2 0.77% 5.133.192.87
21 4 0.89% 1 0.36% 1 0.22% 2 0.77% crawl-66-249-68-8.googlebot.com
22 4 0.89% 1 0.36% 1 0.22% 3 1.15% crawl-66-249-79-6.googlebot.com
23 4 0.89% 3 1.08% 2 0.66% 1 0.38% ec2-18-223-170-117.us-east-2.compute.amazonaws.com
24 4 0.89% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
25 4 0.89% 4 1.44% 2 0.88% 4 1.54% proxy-ca013-ext2.ahrefs.net
26 3 0.67% 1 0.36% 1 0.22% 1 0.38% 146.190.73.249
27 3 0.67% 1 0.36% 1 0.22% 1 0.38% 159.89.90.140
28 3 0.67% 0 0.00% 0 0.00% 1 0.38% 185.224.128.43
29 3 0.67% 2 0.72% 1 0.44% 1 0.38% crawl-66-249-68-7.googlebot.com
30 3 0.67% 1 0.36% 1 0.22% 1 0.38% crawl-66-249-79-7.googlebot.com

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.11% 4 1.44% 75 27.13% 5 1.92% ns1010346.ip-135-148-100.us
2 1 0.22% 1 0.36% 37 13.34% 1 0.38% ec2-54-77-121-207.eu-west-1.compute.amazonaws.com
3 10 2.22% 10 3.60% 6 2.20% 6 2.31% 20.55.61.179
4 16 3.55% 9 3.24% 5 1.98% 4 1.54% pot34.webmeup.com
5 7 1.55% 7 2.52% 4 1.54% 6 2.31% 20.115.49.134
6 11 2.44% 6 2.16% 4 1.32% 3 1.15% 115.231.78.8
7 5 1.11% 5 1.80% 3 1.10% 5 1.92% 20.115.49.110
8 6 1.33% 5 1.80% 3 1.10% 1 0.38% 4.227.36.109
9 6 1.33% 5 1.80% 3 1.10% 1 0.38% 4.227.36.34
10 6 1.33% 5 1.80% 3 1.10% 2 0.77% 4.227.36.38

Top 5 of 5 Total Referrers
# Hits Referrer
1 431 95.57% - (Direct Request)
2 17 3.77% https://p1now.com/
3 1 0.22% http://www.google.com.hk
4 1 0.22% https://p1now.com/cgi-bin
5 1 0.22% https://www.p1now.com

Top 15 of 104 Total User Agents
# Hits User Agent
1 44 9.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 36 7.98% Mozilla/5.0 (compatible)
3 28 6.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 24 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 22 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 22 4.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 16 3.55% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
8 16 3.55% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
9 16 3.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 15 3.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 11 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 10 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 8 1.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 8 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 8 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 180 39.91% 124 44.60% 75 27.30% Unresolved/Unknown
2 177 39.25% 95 34.17% 92 33.45% Commercial (com)
3 47 10.42% 27 9.71% 16 5.94% Network (net)
4 25 5.54% 17 6.12% 10 3.74% Russian Federation
5 10 2.22% 6 2.16% 4 1.32% Germany
6 8 1.77% 5 1.80% 76 27.37% United States
7 1 0.22% 1 0.36% 1 0.22% Address Routing (arpa)
8 1 0.22% 1 0.36% 1 0.22% Belize
9 1 0.22% 1 0.36% 1 0.22% Colombia
10 1 0.22% 1 0.36% 1 0.22% St. Helena


Generated by Webalizer Version 2.23