/home/p1now/tmp/awstats/ssl
Edit: /home/p1now/tmp/awstats/ssl/awstats122024.p1now.com.txt (15843B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/p1now/tmp/awstats/ssl/awstats.p1now.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007
POS_TIME 2681
POS_VISITOR 10830
POS_DAY 15125
POS_DOMAIN 3322
POS_LOGIN 3753
POS_ROBOT 3908
POS_WORMS 4535
POS_EMAILSENDER 4666
POS_EMAILRECEIVER 4809
POS_SESSION 15552
POS_SIDER 15741
POS_FILETYPES 4944
POS_DOWNLOADS 5060
POS_OS 5108
POS_BROWSER 5385
POS_SCREENSIZE 6591
POS_UNKNOWNREFERER 6665
POS_UNKNOWNREFERERBROWSER 7407
POS_ORIGIN 7898
POS_SEREFERRALS 8034
POS_PAGEREFS 8178
POS_SEARCHWORDS 8469
POS_KEYWORDS 8621
POS_MISC 2345
POS_ERRORS 8680
POS_CLUSTER 3609
POS_SIDER_404 8777
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101025428 4 423 12864366428411
FirstTime 20241214183243
LastTime 20241231154918
LastUpdate 20250101072303 4 0 3 0 0
TotalVisits 123
TotalUnique 113
MonthHostsKnown 0
MonthHostsUnknown 113
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 30527 44 63 1885
1 9 9 5607 56 116 1246
2 3 3 1869 1 3 623
3 8 8 4984 5 13 1869
4 5 6 15541 7 9 2492
5 4 5 26708 1 3 0
6 4 5 14913 6 8 39005
7 6 6 3738 6 11 1869
8 6 6 3738 1 7 623
9 10 10 6230 36 73 40299
10 2 2 1246 3 4 1869
11 2 2 1246 3 3 623
12 2 2 1246 7 10 38490
13 2 2 1246 3 4 1246
14 11 11 4361 2 4 623
15 2 2 1246 12 15 5607
16 1 1 623 1 1 0
17 3 3 1869 3 6 623
18 12 12 5647 28 40 1917
19 2 2 1246 8 9 2492
20 5 5 3115 14 20 4403
21 13 13 8099 8 20 639
22 2 2 1246 4 5 2492
23 12 12 7476 2 7 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 81 84 98320
ru 31 31 18690
cn 20 20 9968
ro 11 11 6853
nl 5 5 3115
de 5 5 3115
gb 5 5 3115
ca 3 3 1869
se 3 3 1869
in 2 2 1246
ao 2 2 1246
it 1 1 623
au 1 1 623
zz 1 1 623
jp 1 1 623
gr 1 1 623
fr 1 1 623
ua 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
MJ12bot/ 13 8099 20241231021508 0
no_user_agent 11 118273 20241228213955 0
bot[\s_+:,\.\;\/\\-] 9 5607 20241221221726 0
nbot 9 5607 20241223152431 0
Mail\.RU_Bot/ 8 4984 20241228062810 0
SemrushBot/ 3 1272 20241230123828 1
Go\-http\-client/ 3 1869 20241228130906 0
Applebot/ 2 1246 20241216073149 0
curl 1 623 20241220131610 0
YandexBot/ 1 623 20241226015401 0
archive\.org_bot 1 623 20241215000156 0
scrapy 1 623 20241230092136 0
Googlebot/ 1 623 20241226092548 0
baidu 1 623 20241220205611 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 2 40 0 0
html 173 116461 0 0
js 3 37266 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx9 1 1
macosx15 42 41
macosx 1 1
android 1 1
macosx6 1 1
linuxubuntu 2 2
linux 19 18
androidnougat 1 1
win10 57 56
androidpie 1 1
androidmarshmallow 3 3
ios_iphone 7 7
macosx10 1 1
Unknown 27 27
win7 14 14
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome76.0.3809.100 1 1
chrome124.0.6367.61 1 1
chrome45.0.2454.85 2 2
chrome107.0.0.0 1 1
netscape5.0 2 2
chrome117.0.0.0 2 2
edge12 1 1
chrome84.0.4147.89 1 1
chrome98.0.4758.102 1 1
chrome75.0.3770.143 1 1
firefox110.0 1 0
chrome125.0.6422.142 4 4
chrome74.0.3729.169 1 1
chrome116.0.0.0 3 3
firefox120.0 7 7
chrome130.0.0.0 4 4
safari 1 1
chrome124.0.0.0 2 2
chrome102.0.0.0 1 1
safari17.0 3 3
chrome86.0.4240.198 1 1
chrome120.0.0.0 19 19
chrome76.0.3809.111 1 1
safari14.1.3 1 0
firefox125.0 3 3
chrome125.0.0.0 32 31
safari17.5 3 3
chrome63.0.3239.132 3 3
safari17.2 3 3
chrome49.0.2623.112 4 4
chrome54.0.2840.99 1 1
chrome52.0.3423.98 1 1
chrome131.0.0.0 3 3
chrome127.0.0.0 1 1
mozilla 13 13
safari17.6 1 1
chrome52.0.2743.116 1 1
chrome126.0.0.0 1 1
chrome71.0.2623.112 3 3
firefox126.0 2 2
chrome126.0.2592.81 4 4
chrome33.0.1750.152 1 1
chrome108.0.0.0 2 2
Unknown 12 12
seamonkey 1 1
chrome122.0.0.0 3 3
chrome104.0.0.0 1 1
chrome58.0.3029.110 1 1
safari5.0.4 1 1
chrome114.0.0.0 4 4
firefox83.0 1 1
chrome123.0.0.0 1 1
chrome105.0.0.0 3 3
chrome110.0.0.0 1 1
chrome102.0.513 1 1
chrome66.0.3359.181 2 2
safari17.4.1 1 1
chrome129.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241220011428
python-requests/2.31.0 20241214235211
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241226092419
\ 20241227114521
OPNsense-dyndns 20241214184034
python-requests/2.27.1 20241215143558
Mozilla/5.0_(compatible;_Dataprovider.com) 20241215015722
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241230144920
Mozilla/5.0_(compatible) 20241231091055
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.31.0 20241214235211
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241230144920
python-requests/2.27.1 20241215143558
OPNsense-dyndns 20241214184034
\ 20241227114521
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 155 158
From1 0 0
From2 0 0
From3 4 4
From4 16 16
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://23.12.109.48 1 1
https://mo4s4go4gso8kcck8osgckos.coolify.idp.artefact.com.br 1 1
http://3.124.52.103 1 1
https://bombasbeto.com.br 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 237 96
401 4 144
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/.env.live 1 -
/.env.development.local 1 -
/merchant/z/payment/ 5 -
/n5cw4Z3Y 3 -
/.env. 1 -
/dump.sql 1 -
/administrator.zip 1 -
/lander/testsberv4-copy--1/ 3 -
/ 2 -
/3ds1633693954432212 5 -
/.env.save 1 -
/admin.zip 1 -
/28kxhS 3 -
/about 1 -
/.env.local 1 -
/.env.old 1 -
/contact-us/ 1 https://p1now.com/contact-us/
/fpyB8SZ3 3 -
/v2/_catalog 1 -
/.DS_Store 1 -
/262LBNFp 3 -
/3vt4yTCT 3 -
/gpLFR5sr 3 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 3 -
/backup.zip 1 -
/.env.production.local 1 -
/.aws/credentials 1 -
/.env.stage 1 -
/s/0343e2633313e25313e2430323/_/ 1 -
/.git/HEAD 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 3 -
/.env.prod 1 -
/sitemap.xml 2 -
/database.zip 1 -
/.env.production 1 -
/.env 7 -
/debug/default/view 1 -
/ads.txt 4 -
/.env.dev 1 -
/s3cmd.ini 2 -
/.env_1 1 -
/api/.env 1 -
/info.php 1 -
/server 1 -
/login.action 1 -
/zMmL28CN 3 -
/6bXX29bt 3 -
/_all_dbs 1 -
/5jshCV 3 -
/lander/sber-fix/ 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.git/config 15 -
/merchant/code 5 -
/js/zimbraMail/share/model/ZmSettings.js 3 -
/lander/sberquiz-2223-3 3 -
/admin/admin.php 1 -
/tink_chat/ 3 -
/n6PdMqLz 3 -
/.env.www 1 -
/sberchat008-prilca/ 3 -
/3ds.php 5 -
/.env.backup 1 -
/.vscode/sftp.json 1 -
/YRWnWHy7 3 -
/.env_sample 1 -
/Kd67Fq1x 3 -
/KLFzmbdm 3 -
/a.js 1 https://google.com
/sberbank-quiz-v2/ 3 -
/n4TWwtZ4 3 -
/.env.p1now 1 -
/NWJs6k27 3 -
/sellers.json 3 -
/.env.example 1 -
/app-ads.txt 2 -
/cabinet 3 -
/telescope/requests 1 -
/server-status 1 -
/robots.txt 29 -
/.env.dev.local 1 -
/lander/sber/ 3 -
/config.json 1 -
/sberbank-quiz-4 3 -
/cgi-bin/ 21 -
/q1gpDhK4 3 -
/.env.prod.local 1 -
/wp-content/plugins/cleantalk-spam-protect/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
37.120.233.42 11 11 6853 20241215001548
104.168.34.152 11 11 6853 20241215001641
161.35.246.138 10 10 6230 20241215001458
106.74.80.6 8 8 2492 20241215143612
154.28.229.1 4 4 2492 20241214184016
115.231.78.6 4 4 2492 20241228000239
80.85.245.37 4 4 2492 20241231154918
40.80.158.10 4 4 2492 20241215035209
34.248.137.227 3 3 1869 20241214210340
185.212.149.53 2 2 1246 20241215001406
106.75.154.180 2 2 1246 20241215022725
115.231.78.8 2 2 1246 20241227182333
94.103.93.19 2 2 1246 20241226052651
15.204.182.106 2 2 1246 20241215213839
80.85.246.74 2 2 1246 20241220045941
188.143.244.135 2 2 1246 20241219064155
20.115.49.110 2 2 1246 20241226075022
80.85.245.5 2 2 1246 20241230000544
137.226.113.44 2 2 1246 20241226092419
45.45.217.159 2 5 50309 20241227050707
104.166.80.179 2 2 1246 20241224211227
138.197.46.190 1 1 623 20241221080204
93.174.93.114 1 1 623 20241215001153
199.45.155.71 1 1 623 20241217000855
89.244.95.135 1 1 623 20241216231600
193.34.72.227 1 1 623 20241225215012
104.166.80.5 1 1 623 20241228211806
94.102.49.206 1 1 623 20241215001158
38.132.118.70 1 1 623 20241214234708
93.158.91.31 1 1 623 20241231032750
65.109.169.26 1 1 623 20241226005950
80.85.247.231 1 1 623 20241217011440
104.166.80.77 1 1 623 20241218210952
144.126.228.62 1 1 623 20241223091151
198.235.24.220 1 1 623 20241220015825
46.101.105.148 1 1 623 20241227091115
94.103.88.24 1 1 623 20241221213434
172.241.244.122 1 1 623 20241227114521
51.158.205.198 1 1 623 20241216154132
185.224.128.43 1 1 623 20241230082923
205.210.31.205 1 1 623 20241223142958
195.211.77.140 1 1 0 20241214184108
136.144.42.64 1 1 623 20241214235211
217.138.255.187 1 1 623 20241214235312
52.87.91.252 1 1 623 20241215001654
62.210.88.112 1 1 623 20241215091431
195.2.81.242 1 1 623 20241223113248
140.179.16.60 1 1 623 20241220174214
195.2.78.89 1 1 623 20241222160226
106.161.65.206 1 1 623 20241215003427
107.10.136.194 1 1 20 20241214184034
172.98.32.56 1 1 623 20241214234815
89.248.171.23 1 1 623 20241214235114
91.201.115.174 1 1 623 20241225102222
116.206.228.184 1 1 623 20241215003427
103.1.212.246 1 1 623 20241215003427
178.20.47.92 1 1 623 20241215204746
157.230.233.232 1 1 623 20241223083555
188.166.62.59 1 1 623 20241229072454
35.93.116.101 1 1 623 20241215132031
206.81.24.227 1 1 623 20241214184022
37.139.53.179 1 1 623 20241221084539
185.183.106.147 1 1 623 20241215123448
106.75.173.165 1 1 623 20241215014748
104.166.80.92 1 1 623 20241216210754
5.9.50.77 1 1 623 20241215033657
98.80.104.243 1 1 623 20241222042711
212.118.43.65 1 1 623 20241224143205
217.194.152.128 1 1 623 20241215000147
18.143.74.234 1 1 623 20241219213258
146.70.107.11 1 1 623 20241214235301
44.210.83.130 1 1 623 20241222194045
52.55.52.0 1 1 623 20241226193222
164.90.139.12 1 1 623 20241225084343
104.166.80.83 1 1 623 20241215201609
154.216.20.24 1 1 623 20241222204505
88.210.11.43 1 1 623 20241228045219
149.56.160.249 1 1 623 20241215015722
5.133.192.87 1 1 623 20241224202000
54.213.51.72 1 1 623 20241219121320
20.55.61.179 1 1 623 20241226074955
104.166.80.115 1 1 623 20241214202002
154.194.21.54 1 1 623 20241230075135
99.179.134.147 1 1 20 20241214183243
88.218.62.29 1 1 623 20241227060140
198.244.213.98 1 1 623 20241223095703
143.198.237.241 1 1 623 20241215083817
92.249.48.48 1 1 623 20241217235525
103.75.116.245 1 1 623 20241215000507
159.65.160.124 1 1 623 20241219071555
199.45.155.103 1 1 623 20241220011428
173.244.55.48 1 1 623 20241214235546
23.146.184.105 1 1 623 20241228015418
35.179.156.203 1 1 623 20241216064922
147.185.132.249 1 1 623 20241228020948
46.232.27.118 1 1 623 20241220095132
195.201.168.79 1 1 623 20241215033657
18.139.255.165 1 1 623 20241218105445
91.84.87.137 1 1 623 20241221093012
35.95.114.131 1 1 623 20241218061202
106.75.157.14 1 1 623 20241215013648
93.158.91.10 1 1 623 20241218132245
154.28.229.158 1 1 623 20241214184014
42.83.147.54 1 1 623 20241219171119
146.190.150.168 1 1 623 20241217094902
84.17.50.206 1 1 623 20241214235305
103.108.94.170 1 1 623 20241215003428
195.211.77.142 1 1 623 20241214184131
93.159.230.84 1 1 623 20241219223257
54.169.240.154 1 1 623 20241216170855
198.235.24.72 1 1 623 20241230144920
5.9.94.125 1 1 623 20241215033631
164.92.191.239 1 1 623 20241231091055
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20241214 23 23 12500 18
20241215 71 71 41741 29
20241216 5 5 3115 5
20241217 7 7 4361 7
20241218 5 5 3115 5
20241219 8 8 4984 8
20241220 5 5 3115 5
20241221 6 6 3738 6
20241222 4 4 2492 4
20241223 5 5 3115 5
20241224 3 3 1869 3
20241225 3 3 1869 3
20241226 7 7 4361 6
20241227 9 10 29825 6
20241228 6 8 28583 5
20241229 1 1 623 1
20241230 4 4 2492 4
20241231 3 3 1869 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 117
30s-2mn 1
5mn-15mn 1
2mn-5mn 2
30mn-1h 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 173 116461 121 121
/cpanelwebcall/ftgjmturydfmrbgmqzciybcounvinqji 2 40 2 2
END_SIDER