/home/p1now/tmp/awstats/ssl
Edit: /home/p1now/tmp/awstats/ssl/awstats072025.p1now.com.txt (18959B)
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/p1now/tmp/awstats/ssl/awstats.p1now.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041
POS_TIME 2718
POS_VISITOR 10954
POS_DAY 17877
POS_DOMAIN 3428
POS_LOGIN 3869
POS_ROBOT 4024
POS_WORMS 4719
POS_EMAILSENDER 4850
POS_EMAILRECEIVER 4993
POS_SESSION 18592
POS_FILESIZE 18882
POS_SIDER 18750
POS_FILETYPES 5128
POS_DOWNLOADS 5245
POS_OS 5293
POS_BROWSER 5529
POS_SCREENSIZE 6755
POS_UNKNOWNREFERER 6829
POS_UNKNOWNREFERERBROWSER 7719
POS_ORIGIN 8333
POS_SEREFERRALS 8467
POS_PAGEREFS 8648
POS_SEARCHWORDS 8908
POS_KEYWORDS 9060
POS_MISC 2382
POS_ERRORS 9119
POS_CLUSTER 3725
POS_SIDER_404 9237
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801002314 19 3095 7596251512923
FirstTime 20250701004006
LastTime 20250731215932
LastUpdate 20250801080916 19 0 18 0 0
TotalVisits 244
TotalUnique 182
MonthHostsKnown 0
MonthHostsUnknown 182
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 8 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 29238 13 23 4483
1 10 10 18044 29 36 3115
2 12 12 44009 14 27 8099
3 12 12 7476 13 25 43480
4 19 19 73096 8 22 2518
5 10 10 6230 27 40 5865
6 5 5 3115 10 18 4467
7 8 8 4984 30 43 52767
8 23 23 14329 22 43 7628
9 11 11 6853 14 28 4361
10 13 13 8099 10 18 4397
11 14 14 7476 12 22 5032
12 18 18 23033 14 28 3770
13 6 6 3115 32 37 8323
14 11 11 31150 15 22 3195
15 10 10 6230 31 44 9968
16 6 6 3738 12 21 3754
17 7 7 4361 27 35 45255
18 11 11 18672 19 31 7508
19 7 7 3738 15 27 5623
20 8 8 4361 19 29 6889
21 9 9 5607 17 29 7476
22 10 10 18044 16 28 5196
23 10 10 6230 20 32 8956
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 91 91 149186
ru 62 62 38626
cn 29 29 103630
gb 14 14 8722
ca 13 13 19914
es 13 13 8099
de 7 7 4361
ua 6 6 3738
ir 5 5 3115
se 5 5 3115
in 4 4 2492
au 3 3 1869
at 2 2 1246
vg 1 1 623
ao 1 1 623
pl 1 1 623
ro 1 1 623
za 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 53 33019 20250731050012 0
bot[\s_+:,\.\;\/\\-] 36 22428 20250731083155 0
crawl 34 21182 20250730140953 0
MJ12bot/ 30 18690 20250731213229 0
Barkrowler 17 10591 20250731031110 0
Googlebot/ 15 9345 20250727225539 0
nbot 13 8099 20250729230350 0
YandexBot/ 10 6230 20250721024746 0
no_user_agent 10 80530 20250728050350 0
SemrushBot/ 5 3115 20250730144922 0
bingbot/ 5 3115 20250722193300 0
Go\-http\-client/ 5 2492 20250726063407 0
survey 4 39648 20250707183927 0
scrapy 2 1246 20250727190215 0
unknown 1 26 20250708043757 1
feed 1 623 20250722130911 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 257 325689 0 0
xml 1 12770 0 0
json 1 12769 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx15 106 106
android12 2 2
win7 9 9
macosx7 12 12
Unknown 30 30
winxp 1 1
macosx9 1 1
android10 1 1
ios_iphone 1 1
win8.1 1 1
linuxubuntu 2 2
win10 56 56
linux 37 37
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome135.0.0.0 1 1
chrome119.0.0.0 1 1
firefox124.0 3 3
chrome136.0.0.0 1 1
safari 1 1
firefox109.0 1 1
opera60.0.3255.70 1 1
chrome120.0.0.0 9 9
chrome105.0.0.0 4 4
chrome112.0.0.0 2 2
chrome100.0.2678.459 1 1
chrome134.0.0.0 1 1
chrome121.0.0.0 3 3
chrome131.0.0.0 1 1
chrome124.0.0.0 2 2
chrome9.1.0.0 1 1
firefox55.0 1 1
chrome117.0.5938.132 1 1
chrome63.0.3239.132 2 2
chrome97.0.4692.71 1 1
chrome17.0.963.56 12 12
Unknown 18 18
firefox118.0 1 1
chrome100.0.6921.921 1 1
chrome74.0.3729.108 1 1
chrome108.0.5359.124 1 1
safari16.2 1 1
chrome96.0.4664.110 1 1
firefox134.0 1 1
chrome133.0.0.0 91 91
firefox57.0 1 1
chrome71.0.2623.112 2 2
netscape5.0 8 8
chrome122.0.0.0 1 1
chrome100.0.1618.479 1 1
chrome74.0.3729.169 1 1
chrome83.0.4103.97 1 1
chrome110.0.0.0 2 2
mozilla 5 5
chrome128.0.0.0 1 1
msie10.0 1 1
chrome100.0.5345.774 1 1
chrome78.0.3904.62 1 1
firefox122.0 1 1
firefox137.0 5 5
chrome125.0.6422.60 1 1
firefox113.0 2 2
firefox127.0 1 1
firefox139.0 2 2
chrome137.0.0.0 22 22
chrome60.0.3112.113 1 1
firefox33.0 1 1
chrome138.0.0.0 3 3
chrome91.0.4472.124 1 1
chrome69.0.3497.100 1 1
chrome58.0.3029.110 8 8
chrome114.0.0.0 17 17
chrome138.0.7204.50 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731103709
python-requests/2.31.0 20250728112502
WPCheckBot 20250716210905
GoogleOther 20250701021338
Mozilla/5.0 20250713234106
Mozilla/5.0_(compatible;_Dataprovider.com) 20250707200207
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710172553
Mozilla/5.0_zgrab/0.x 20250704121547
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729082023
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250704235242
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250710172553
GoogleOther 20250701021338
python-requests/2.31.0 20250728112502
WPCheckBot 20250716210905
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729082023
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 252 252
From1 0 0
From2 2 2
From3 3 3
From4 2 2
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.p1now.com/sitemap.xml 1 1
http://webmail.p1now.com 1 1
https://allthecom.info/new/p1now.com/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 397 560
401 9 426
400 2 104
301 1 234
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/index.html 35 -
/.env.production 2 -
/wp-admin/ 1 -
/admin/ckeditor/fileman/php/upload.php 1 -
/.git/HEAD 4 -
/js/ckeditor/fileman/php/upload.php 1 -
/.aws/credentials 2 -
/robots.txt 209 -
/admin 2 -
/downloader 2 -
/core/.env 2 -
/js/fileman/php/upload.php 1 -
/sitemap.xml 8 -
/cgi-bin/ 19 -
/editor/filemanager/upload/php/upload.php 1 -
/.env 14 -
/.env.staging 1 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/sftp-config.json 1 -
/ 2 -
/.env.save 2 -
/readme.html 1 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/config.json 7 -
/editor/editor/filemanager/upload/php/upload.php 1 -
/ckeditor/fileman/php/upload.php 1 -
/admin/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/api/.env 1 -
/new/.env 1 -
/.DS_Store 2 -
/laravel/.env 2 -
/admin/.env 2 -
/xmlrpc.php 30 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/plugins/fileman/php/upload.php 1 -
/admin/fileman/php/upload.php 1 -
/ads.txt 1 -
/dev/.env 1 -
/fileman/php/upload.php 1 -
/admin/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/.env.live 1 -
/.git/config 18 -
/admin/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/wp-login.php 5 -
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
20.115.49.110 8 8 4984 20250729170632
20.115.49.134 6 6 3738 20250729170644
52.15.117.76 5 5 1869 20250728112502
195.2.78.89 5 5 3115 20250729082133
212.34.141.109 4 4 2492 20250729234543
91.201.115.174 4 4 2492 20250730142856
80.85.246.71 4 4 2492 20250730183150
77.238.230.6 4 4 2492 20250714110724
137.226.113.44 4 4 2492 20250731103709
80.85.245.250 4 4 2492 20250731151055
115.231.78.8 4 4 2492 20250729045213
185.21.14.193 3 3 1869 20250726131021
212.118.43.65 3 3 1869 20250727213903
80.85.247.161 3 3 1869 20250731081035
91.84.99.6 3 3 1869 20250723045917
31.57.219.254 3 3 1869 20250716094430
91.201.115.242 3 3 1869 20250712153915
172.94.96.146 3 3 1869 20250721224048
193.46.254.55 2 2 1246 20250704121547
91.246.41.166 2 2 1246 20250712231523
93.159.230.28 2 2 1246 20250718023007
124.236.100.56 2 2 1246 20250731215932
212.34.135.52 2 2 1246 20250710165333
91.84.110.151 2 2 1246 20250727003608
27.115.124.34 2 2 1246 20250708124102
171.25.216.110 1 1 623 20250715194756
91.84.111.136 1 1 623 20250715163205
182.138.158.2 1 1 623 20250731042934
31.56.36.189 1 1 623 20250716210905
195.2.70.209 1 1 623 20250719213719
80.85.246.217 1 1 623 20250711140513
71.6.134.234 1 1 623 20250707081024
44.243.196.103 1 1 623 20250702055351
152.53.246.211 1 1 623 20250727073411
185.241.208.202 1 1 623 20250701021336
212.34.155.126 1 1 623 20250713175119
164.90.175.116 1 1 623 20250703233722
45.87.153.22 1 1 0 20250711190344
134.209.164.65 1 1 623 20250713094845
64.226.107.160 1 1 623 20250707092756
159.65.199.88 1 1 623 20250705092149
212.34.146.152 1 1 623 20250705011236
195.26.225.209 1 1 623 20250704183156
205.210.31.165 1 1 623 20250729082023
45.141.152.76 1 1 623 20250710221921
154.17.105.62 1 1 623 20250703184042
147.185.132.219 1 1 623 20250703195839
20.55.61.179 1 1 623 20250709084329
203.83.11.14 1 1 623 20250713234106
101.199.254.203 1 1 12770 20250720145209
159.65.48.233 1 1 623 20250729082426
80.85.245.145 1 1 623 20250708234341
212.118.53.218 1 1 623 20250725140341
18.237.230.227 1 1 623 20250702012258
31.56.240.150 1 1 623 20250710070851
5.133.192.138 1 1 623 20250730075158
212.34.140.200 1 1 623 20250706011122
45.135.232.10 1 1 623 20250711114344
159.223.207.198 1 1 623 20250709085241
164.92.65.100 1 1 623 20250715101512
180.163.220.50 1 1 623 20250708185006
101.199.254.232 1 1 623 20250714094130
94.103.87.196 1 1 623 20250726221614
80.85.246.74 1 1 623 20250728030041
94.247.172.129 1 1 623 20250713011556
198.235.24.93 1 1 623 20250725212602
180.163.220.124 1 1 623 20250721153256
139.59.145.68 1 1 623 20250701031720
80.85.246.144 1 1 623 20250716154204
93.158.91.13 1 1 623 20250722125925
176.102.120.137 1 1 623 20250716222053
71.6.134.235 1 1 12442 20250726123958
206.189.126.57 1 1 623 20250731093935
137.184.42.112 1 1 623 20250711084849
107.175.254.35 1 1 0 20250701134115
188.68.53.226 1 1 623 20250728203659
44.233.198.185 1 1 623 20250707051446
206.204.49.158 1 1 623 20250701041709
159.89.0.226 1 1 12438 20250721002754
5.133.192.127 1 1 623 20250714180253
54.71.187.124 1 1 623 20250701021352
198.235.24.128 1 1 623 20250709045556
137.184.175.55 1 1 623 20250702040706
77.90.153.227 2 2 1246 20250705115450
180.163.220.100 1 1 623 20250719054709
146.190.238.158 1 1 623 20250718121448
80.85.245.241 1 1 623 20250701194807
159.65.235.113 1 1 623 20250731062209
185.196.9.254 1 1 623 20250705054835
94.103.88.24 2 2 1246 20250731035504
66.249.74.136 1 1 623 20250701021338
185.157.214.24 1 1 623 20250728025641
195.200.26.27 2 2 1246 20250719045310
89.110.80.171 1 1 623 20250720143825
149.56.150.219 1 1 623 20250707200136
152.53.49.184 1 1 623 20250728044206
167.99.156.82 1 1 12437 20250722012446
35.187.132.108 1 1 623 20250701021336
147.185.132.43 1 1 623 20250701073141
101.199.254.201 1 1 623 20250714094050
198.235.24.44 1 1 623 20250702045146
152.53.18.185 1 1 623 20250728225907
212.34.153.180 1 1 623 20250712144908
88.210.11.43 2 2 1246 20250729031306
154.210.105.139 1 1 623 20250701032142
185.169.4.152 1 1 623 20250721213825
198.235.24.173 1 1 623 20250710172553
152.53.110.149 1 1 623 20250728145834
134.122.127.105 1 1 623 20250701085052
139.59.15.183 1 1 623 20250721103132
104.232.195.173 1 1 623 20250701032119
77.238.225.146 1 1 623 20250709073231
205.210.31.205 1 1 623 20250701065611
45.148.10.80 2 2 1246 20250730030336
159.223.6.229 1 1 623 20250730050158
94.103.93.19 1 1 623 20250703045810
147.185.132.222 1 1 623 20250717222139
195.2.81.242 1 1 623 20250714154433
45.82.78.254 2 2 1246 20250712192706
123.160.223.74 1 1 623 20250726083352
180.163.220.95 1 1 623 20250719054813
89.110.115.121 2 2 1246 20250715125439
149.34.252.49 1 1 623 20250701103241
42.83.147.55 1 1 623 20250714175352
80.85.246.140 1 1 623 20250703111826
147.185.132.79 1 1 37779 20250702020006
68.183.77.40 1 1 623 20250703085649
198.235.24.175 1 1 623 20250716002705
34.174.192.151 1 1 623 20250701021340
51.83.243.159 1 1 623 20250705115912
212.34.132.22 2 2 1246 20250723184627
27.115.124.112 1 1 37924 20250708043740
89.110.109.74 1 1 623 20250706221236
180.163.220.46 1 1 623 20250708184923
34.221.187.242 1 1 623 20250710071012
71.6.134.230 1 1 12439 20250731004423
165.22.114.180 1 1 623 20250721080902
80.85.245.37 2 2 1246 20250730111436
124.223.193.80 1 1 12442 20250724181538
205.169.39.58 1 1 623 20250701035143
212.34.154.131 1 1 623 20250706221038
91.84.109.110 1 1 623 20250722051440
104.248.201.91 1 1 12437 20250707223842
101.199.254.239 1 1 12773 20250720145154
93.158.91.12 1 1 623 20250707011325
196.251.115.216 1 1 623 20250730135757
65.109.128.175 1 1 623 20250726233639
149.56.150.251 2 2 623 20250707200207
142.93.103.189 1 1 623 20250707012651
94.159.110.103 1 1 623 20250731040112
143.110.158.151 1 1 623 20250727081036
35.87.205.207 1 1 623 20250705161202
206.168.34.51 2 2 1246 20250704235242
34.72.176.129 1 1 623 20250701031438
173.249.59.227 2 2 1246 20250727140114
147.182.154.49 1 1 12435 20250707045627
180.163.220.51 1 1 623 20250719054825
27.115.124.41 1 1 623 20250708005603
27.115.124.2 1 1 623 20250708124034
149.50.97.229 2 2 1246 20250715184013
27.115.124.40 1 1 623 20250708124106
44.246.193.142 1 1 623 20250714052154
35.187.132.106 1 1 0 20250701021334
18.119.108.153 1 1 623 20250701021334
64.227.100.4 1 1 623 20250717090849
80.85.245.5 1 1 623 20250726232354
80.85.247.231 2 2 1246 20250720080059
89.40.1.3 1 1 623 20250729204156
185.191.147.103 1 1 623 20250718163132
180.163.220.97 1 1 623 20250721153119
198.235.24.92 1 1 623 20250723045046
27.115.124.96 1 1 12769 20250708043831
185.245.104.75 2 2 1246 20250728083705
205.210.31.146 1 1 623 20250705020538
167.99.253.112 1 1 623 20250725091958
159.89.121.7 1 1 623 20250712082815
198.235.24.82 1 1 623 20250722195444
138.197.98.2 1 1 623 20250716040326
64.137.14.123 1 1 623 20250721084958
180.163.220.111 1 1 623 20250721153229
5.35.69.6 1 1 623 20250711081141
18.118.210.66 1 1 623 20250701021334
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 26 26 14952 25
20250702 7 7 41517 7
20250703 10 10 6230 10
20250704 7 7 4361 6
20250705 7 7 4361 7
20250706 3 3 1869 3
20250707 11 11 29856 10
20250708 11 11 56300 11
20250709 8 8 4984 8
20250710 10 10 6230 9
20250711 7 7 3738 7
20250712 7 7 4361 7
20250713 7 7 4361 7
20250714 9 9 5607 9
20250715 13 13 8099 11
20250716 9 9 5607 8
20250717 3 3 1869 3
20250718 3 3 1869 3
20250719 9 9 5607 9
20250720 7 7 28658 7
20250721 11 11 18668 10
20250722 4 4 14306 4
20250723 4 4 2492 4
20250724 4 4 14311 4
20250725 4 4 2492 4
20250726 7 7 16180 7
20250727 8 8 4984 7
20250728 12 12 6230 8
20250729 13 13 8099 11
20250730 7 7 4361 7
20250731 11 11 18669 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 243
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 257 325689 242 242
/config.json 1 12769 1 1
/sitemap.xml 1 12770 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
44-100 16
500-1K 477
5K+ 15
100-500 1
0-44 458
END_FILESIZE